| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | June 5, 2025 | 6:30 PM | 9:30 PM | Other | Trek Brewing Company | |
| Wednesday | August 20, 2025 | 7:45 PM | 8:35 PM | Practice | LGRIA 1 | 10U Travel |
| Thursday | August 21, 2025 | 6:30 PM | 7:20 PM | Practice | LGRIA 1 | |
| Sunday | August 24, 2025 | 10:00 AM | 10:30 AM | Game | OhioHealth Chiller Easton | @ Dayton Stealth - Pickering |
| Sunday | August 24, 2025 | 2:20 PM | 2:50 PM | Game | OhioHealth Chiller Easton | vs. Dayton Stealth - Borneman |
| Sunday | August 24, 2025 | 3:10 PM | 3:40 PM | Game | OhioHealth Chiller Easton | vs. EYHA Mavericks |
| Sunday | August 24, 2025 | 9:00 PM | 9:30 PM | Game | OhioHealth Chiller Easton | @ EYHA Columbus Mavericks 2014AA |
| Tuesday | September 2, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10U Travel |
| Wednesday | September 3, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 14U Travel |
| Thursday | September 4, 2025 | 6:00 PM | 7:00 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Thursday | September 4, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Tuesday | September 9, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10U Travel |
| Wednesday | September 10, 2025 | 6:40 PM | 7:30 PM | Practice | LGRIA 1 | 14U Travel |
| Thursday | September 11, 2025 | 6:30 PM | 7:20 PM | Practice | LGRIA 1 | |
| Monday | September 15, 2025 | 6:40 PM | 7:30 PM | Practice | LGRIA 1 | |
| Tuesday | September 16, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10U Travel |
| Wednesday | September 17, 2025 | 6:40 PM | 7:30 PM | Practice | LGRIA 1 | 14U Travel |
| Monday | September 22, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | September 24, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Thursday | September 25, 2025 | 5:20 PM | 6:00 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Thursday | September 25, 2025 | 6:20 PM | 7:10 PM | Practice | LGRIA 1 | 12U Green (BTHL), 12U White (BTHL) |
| Monday | September 29, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | October 1, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Thursday | October 2, 2025 | 6:20 PM | 7:10 PM | Practice | LGRIA 1 | 12U Green (BTHL), 12U White (BTHL) |
| Friday | October 3, 2025 | 5:45 PM | 6:45 PM | Game | OhioHealth Chiller North | vs. 2013 CAHA Caps Select White |
| Sunday | October 5, 2025 | 9:10 AM | 10:10 AM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA 2014A |
| Sunday | October 5, 2025 | 11:30 AM | 12:30 PM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA 2014A |
| Monday | October 6, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | October 8, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Thursday | October 9, 2025 | 5:30 PM | 6:00 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Thursday | October 9, 2025 | 6:20 PM | 7:10 PM | Practice | LGRIA 1 | 12U Green (BTHL), 12U White (BTHL) |
| Sunday | October 12, 2025 | 9:00 AM | 10:00 AM | Game | Lou & Gib Reese Ice Arena | vs. Athens |
| Sunday | October 12, 2025 | 11:30 AM | 12:30 PM | Game | Lou & Gib Reese Ice Arena | vs. Athens |
| Monday | October 13, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | October 15, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Thursday | October 16, 2025 | 5:30 PM | 6:00 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Thursday | October 16, 2025 | 6:20 PM | 7:10 PM | Practice | LGRIA 1 | 12U Green (BTHL), 12U White (BTHL) |
| Sunday | October 19, 2025 | 8:00 AM | 9:00 AM | Game | Lou & Gib Reese Ice Arena | vs. Dayton Icehounds (Patterson) |
| Sunday | October 19, 2025 | 10:20 AM | 11:20 AM | Game | Lou & Gib Reese Ice Arena | vs. Dayton Icehounds (Patterson) |
| Monday | October 20, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | October 22, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Thursday | October 23, 2025 | 5:30 PM | 6:00 PM | Meeting | Lou and Gib Reese Ice Arena | |
| Thursday | October 23, 2025 | 6:20 PM | 7:10 PM | Practice | LGRIA 1 | 12U Green (BTHL), 12U White (BTHL) |
| Sunday | October 26, 2025 | 9:10 AM | 10:10 AM | Game | Lou & Gib Reese Ice Arena | vs. EYHA Columbus Mavericks 2014AA |
| Sunday | October 26, 2025 | 11:30 AM | 12:30 PM | Game | Lou & Gib Reese Ice Arena | vs. EYHA Columbus Mavericks 2014AA |
| Monday | October 27, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | October 29, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Thursday | October 30, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U Travel, 14U Green (BTHL), 14/16u Lady Generals Development Team |
| Sunday | November 2, 2025 | 9:15 AM | 10:15 AM | Game | Bird Arena | @ Athens |
| Sunday | November 2, 2025 | 11:45 AM | 12:45 PM | Game | Bird Arena | @ Athens |
| Monday | November 3, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | November 5, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Friday | November 7, 2025 | 10:30 AM | 11:30 AM | Game | Hockey Outlet Ice Complex | vs. Lake Erie Panthers |
| Friday | November 7, 2025 | 3:30 PM | 4:30 PM | Game | Buffalo RiverWorks | @ Rocky River Pirates |
| Saturday | November 8, 2025 | 12:50 PM | 1:50 PM | Game | Buffalo RiverWorks | @ Trenton Blades |
| Sunday | November 9, 2025 | 12:45 PM | 1:45 PM | Game | Buffalo RiverWorks | vs. Championship Game Vs Trenton |
| Monday | November 10, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | November 12, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Thursday | November 13, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U Travel, 14U Green (BTHL), 14/16u Lady Generals Development Team |
| Sunday | November 16, 2025 | 8:00 AM | 9:00 AM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA 2013 Dev Team (CBJ 12UB) |
| Sunday | November 16, 2025 | 10:20 AM | 11:20 AM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA 2013 Dev Team (CBJ 12UB) |
| Monday | November 17, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | November 19, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Saturday | November 22, 2025 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | @ Dayton Stealth (Schneider) |
| Saturday | November 22, 2025 | 6:00 PM | 7:00 PM | Game | NTPRD Chiller | @ Dayton Stealth (Schneider) |
| Sunday | November 23, 2025 | 10:20 AM | 11:20 AM | Game | Lou & Gib Reese Ice Arena | vs. EYHA Mavericks 12U (Kim) |
| Sunday | November 23, 2025 | 12:50 PM | 1:50 PM | Game | Lou & Gib Reese Ice Arena | vs. EYHA Mavericks 12U (Kim) |
| Monday | December 1, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | December 3, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Friday | December 5, 2025 | 8:00 AM | 9:00 AM | Game | Frank J Lada Civic Arena | @ Canton Akron Jets |
| Friday | December 5, 2025 | 1:00 PM | 2:00 PM | Game | Frank J Lada Civic Arena | @ Chicago Blues |
| Saturday | December 6, 2025 | 7:00 AM | 8:00 AM | Game | Lincoln Park Community Center | vs. Indy Jr Fuel Red |
| Saturday | December 6, 2025 | 6:45 PM | 7:45 PM | Game | USA Hockey Arena | vs. Shaha Panthers |
| Monday | December 8, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | December 10, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Thursday | December 11, 2025 | 6:20 PM | 7:10 PM | Practice | LGRIA 1 | 12U Green (BTHL), 12U White (BTHL) |
| Saturday | December 13, 2025 | 1:30 PM | 2:30 PM | Game | Michael A Ries Ice Arena | @ Parma Flyers PeeWee1 |
| Saturday | December 13, 2025 | 4:00 PM | 5:00 PM | Game | Michael A Ries Ice Arena | @ Parma Flyers PeeWee1 |
| Monday | December 15, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | December 17, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Sunday | December 21, 2025 | 11:40 AM | 12:40 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 2014A |
| Sunday | December 21, 2025 | 2:10 PM | 3:10 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 2014A |
| Sunday | January 4, 2026 | 9:10 AM | 10:10 AM | Game | Lou & Gib Reese Ice Arena | vs. 2014 CAHA Select (Canovi) |
| Sunday | January 4, 2026 | 11:30 AM | 12:30 PM | Game | Lou & Gib Reese Ice Arena | vs. 2014 CAHA Select (Canovi) |
| Monday | January 5, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | January 7, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Thursday | January 8, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U Travel, 14U Green (BTHL), 14/16u Lady Generals Development Team |
| Sunday | January 11, 2026 | 7:30 AM | 8:30 AM | Game | South Metro Sports | @ Dayton Icehounds (Patterson) |
| Sunday | January 11, 2026 | 11:30 AM | 12:30 PM | Game | South Metro Sports | @ Dayton Icehounds (Patterson) |
| Monday | January 12, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | January 14, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Friday | January 16, 2026 | TBD | TBD | Game | Pittsburgh | @ Three Rivers Cup Tournament |
| Saturday | January 17, 2026 | TBD | TBD | Game | Pittsburgh | @ Three Rivers Cup Tournament |
| Sunday | January 18, 2026 | TBD | TBD | Game | Pittsburgh | @ Three Rivers Cup Tournament |
| Monday | January 19, 2026 | TBD | TBD | Game | Pittsburgh | @ Three Rivers Cup Tournament |
| Monday | January 19, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | January 21, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Thursday | January 22, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U Travel, 14U Green (BTHL), 14/16u Lady Generals Development Team |
| Saturday | January 24, 2026 | 1:20 PM | 2:20 PM | Game | OhioHealth Chiller Easton | @ EYHA Mavericks 12U (Kim) |
| Saturday | January 24, 2026 | 8:40 PM | 9:40 PM | Game | OhioHealth Chiller Easton | @ EYHA Mavericks 12U (Kim) |
| Monday | January 26, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | January 28, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Saturday | January 31, 2026 | 10:00 AM | 11:00 AM | Game | Alice Noble Ice Arena | @ 2013 CAHA Select (Canovi) |
| Saturday | January 31, 2026 | 12:50 PM | 1:50 PM | Game | Alice Noble Ice Arena | @ 2013 CAHA Select (Canovi) |
| Sunday | February 1, 2026 | 8:10 AM | 9:10 AM | Game | Lou & Gib Reese Ice Arena | vs. Dayton Stealth (Schneider) |
| Sunday | February 1, 2026 | 10:30 AM | 11:30 AM | Game | Lou & Gib Reese Ice Arena | vs. Dayton Stealth (Schneider) |
| Monday | February 2, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | February 4, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Thursday | February 5, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U Travel, 14U Green (BTHL), 14/16u Lady Generals Development Team |
| Sunday | February 8, 2026 | 8:00 AM | 9:00 AM | Game | Lou & Gib Reese Ice Arena | vs. TBD |
| Sunday | February 8, 2026 | 10:20 AM | 11:20 AM | Game | Lou & Gib Reese Ice Arena | vs. TBD |
| Monday | February 9, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | February 11, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Friday | February 13, 2026 | TBD | TBD | Game | Columbus | @ Buckeye Classic Tournament |
| Saturday | February 14, 2026 | TBD | TBD | Game | Columbus | @ Buckeye Classic Tournament |
| Sunday | February 15, 2026 | TBD | TBD | Game | Columbus | @ Buckeye Classic Tournament |
| Monday | February 16, 2026 | TBD | TBD | Game | Columbus | @ Buckeye Classic Tournament |
| Monday | February 16, 2026 | TBD | TBD | Game | Columbus | @ Buckeye Classic Tournament |
| Monday | February 16, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | February 18, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Thursday | February 19, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U Travel, 14U Green (BTHL), 14/16u Lady Generals Development Team |
| Sunday | February 22, 2026 | 11:30 AM | 12:30 PM | Game | Team Toledo Ice House | @ Pillar Academy 12U |
| Sunday | February 22, 2026 | 4:30 PM | 5:30 PM | Game | Team Toledo Ice House | @ Pillar Academy 12U |
| Monday | February 23, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | February 25, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Saturday | February 28, 2026 | TBD | TBD | Game | Lou & Gib Reese Ice Arena | @ MCHL End of Season Tournament |
| Sunday | March 1, 2026 | TBD | TBD | Game | Lou & Gib Reese Ice Arena | @ MCHL End of Season Tournament |
| Monday | March 2, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | March 4, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U Travel |
| Friday | March 6, 2026 | TBD | TBD | Game | Mentor | @ Ice of March Tournament |
| Saturday | March 7, 2026 | TBD | TBD | Game | Mentor | @ Ice of March Tournament |
| Sunday | March 8, 2026 | TBD | TBD | Game | Mentor | @ Ice of March Tournament |
