Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 47 | Jones, Harrison | 21 | 5 | 2 | 7 | 0.3 | 0 |
| 26 | Laird, Will | 21 | 0 | 0 | 0 | 0.0 | 0 |
| 45 | Hartley, Luke | 21 | 5 | 4 | 9 | 0.4 | 0 |
| 3 | Brighton, Carter | 21 | 10 | 4 | 14 | 0.7 | 0 |
| 9 | Wilson, Xander | 21 | 7 | 3 | 10 | 0.5 | 0 |
| 64 | Hollis, Van | 21 | 3 | 3 | 6 | 0.3 | 0 |
| 99 | Reed, Alex | 21 | 4 | 3 | 7 | 0.3 | 0 |
| 97 | Watson, Andrew | 21 | 8 | 2 | 10 | 0.5 | 0 |
| 6 | Tonnessen, Henrik | 21 | 0 | 3 | 3 | 0.1 | 0 |
| 33 | Bradley, Owen | 21 | 0 | 1 | 1 | 0.0 | 0 |
| 28 | Burgess, Clayton | 21 | 3 | 3 | 6 | 0.3 | 0 |
| 38 | Glosser, Troy | 21 | 3 | 2 | 5 | 0.2 | 1 |
| 5 | Eckhardt, Charlie | 21 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | McCunn, Cameron | 21 | 3 | 1 | 4 | 0.2 | 0 |
| 44 | Poth, Liam | 21 | 16 | 8 | 24 | 1.1 | 0 |
| 77 | Martin, Chloe | 21 | 0 | 3 | 3 | 0.1 | 0 |
| 63 | Seaton, Colton | 21 | 0 | 2 | 2 | 0.1 | 0 |
| 61 | Nathanson, Leo | 21 | 3 | 4 | 7 | 0.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Laird, Will | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 660 | 0 | 0 | |
| 5 | Eckhardt, Charlie | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 600 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
