| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 10, 2024 | 7:20 PM | 8:20 PM | Practice | LGRIA 1 | |
| Thursday | June 13, 2024 | 7:20 PM | 8:20 PM | Practice | LGRIA 1 | |
| Monday | June 17, 2024 | 7:20 PM | 8:20 PM | Practice | LGRIA 1 | |
| Tuesday | July 2, 2024 | 7:20 PM | 8:20 PM | Practice | LGRIA 1 | |
| Wednesday | July 3, 2024 | 7:20 PM | 8:20 PM | Practice | LGRIA 1 | |
| Monday | July 8, 2024 | 7:20 PM | 8:20 PM | Practice | LGRIA 1 | |
| Thursday | July 11, 2024 | 7:20 PM | 8:20 PM | Practice | LGRIA 1 | |
| Monday | July 15, 2024 | 7:20 PM | 8:20 PM | Practice | LGRIA 1 | |
| Thursday | July 18, 2024 | 7:20 PM | 8:20 PM | Practice | LGRIA 1 |
