| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 17, 2024 | 12:30 PM | 1:50 PM | Training | Lou and gib | |
| Wednesday | August 21, 2024 | 7:30 PM | 8:20 PM | Practice | LGRIA 1 | 12 U PRESEASON TRAVEL |
| Thursday | August 22, 2024 | 5:20 PM | 6:50 PM | Practice | LGRIA 1 | 10u/12u Travel Preseason Camp, 10u Travel- Laird |
| Saturday | August 24, 2024 | 7:10 PM | 7:40 PM | Game | OhioHealth Chiller Ice Works | vs. CCYHA |
| Saturday | August 24, 2024 | 8:20 PM | 8:50 PM | Game | OhioHealth Chiller Ice Works | @ Mavs 12U White |
| Sunday | August 25, 2024 | 8:30 AM | 9:00 AM | Game | Lou & Gib Reese Ice Arena | vs. EDP 12U Elite |
| Sunday | August 25, 2024 | 9:40 AM | 10:10 AM | Game | Lou & Gib Reese Ice Arena | vs. Caps 2012 TT |
| Tuesday | September 3, 2024 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Wednesday | September 4, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 14U-Hoyt |
| Thursday | September 5, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Tuesday | September 10, 2024 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Wednesday | September 11, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 14U-Hoyt |
| Thursday | September 12, 2024 | 6:20 PM | 7:10 PM | Practice | LGRIA 1 | |
| Monday | September 16, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U-Hoyt |
| Tuesday | September 17, 2024 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | September 19, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Sunday | September 22, 2024 | 7:30 AM | 8:30 AM | Game | Queen City Sportsplex - Canada Rink | @ Cyclones 12U - Gjestvang |
| Sunday | September 22, 2024 | 10:15 AM | 11:15 AM | Game | Queen City Sportsplex - Canada Rink | @ Cyclones 12U Gjestvang |
| Monday | September 23, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U-Hoyt |
| Tuesday | September 24, 2024 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | September 26, 2024 | 6:20 PM | 7:10 PM | Practice | LGRIA 1 | |
| Monday | September 30, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U-Hoyt |
| Tuesday | October 1, 2024 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | October 3, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Sunday | October 6, 2024 | 10:30 AM | 11:30 AM | Game | LGRIA 1 | vs. CAHA 2013 Red |
| Sunday | October 6, 2024 | 12:50 PM | 1:50 PM | Game | LGRIA 1 | vs. CAHA 2013 Red |
| Monday | October 7, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Tuesday | October 8, 2024 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | October 10, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10u Travel- Laird, 14U-Hoyt |
| Monday | October 14, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U-Hoyt |
| Tuesday | October 15, 2024 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | October 17, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Saturday | October 19, 2024 | 4:20 PM | 5:20 PM | Game | Ice Works | @ CAHA 2012 TT |
| Saturday | October 19, 2024 | 7:20 PM | 8:20 PM | Game | Ice Works | @ CAHA 2012 TT |
| Monday | October 21, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Tuesday | October 22, 2024 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | October 24, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Saturday | October 26, 2024 | 10:40 AM | 11:40 AM | Game | Ice Works | @ CCYHA 2013 |
| Saturday | October 26, 2024 | 5:00 PM | 6:00 PM | Game | Dublin | @ CCYHA 2013 |
| Sunday | October 27, 2024 | 9:10 AM | 10:10 AM | Game | LGRIA 1 | vs. Thunderbirds |
| Sunday | October 27, 2024 | 11:30 AM | 12:30 PM | Game | LGRIA 1 | vs. Thunderbirds |
| Monday | October 28, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U-Hoyt |
| Tuesday | October 29, 2024 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | October 31, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Sunday | November 3, 2024 | 8:00 AM | 9:00 AM | Game | LGRIA 1 | vs. Geauga Maple Leafs |
| Sunday | November 3, 2024 | 10:20 AM | 11:20 AM | Game | LGRIA 1 | vs. Geauga Maple Leafs |
| Monday | November 4, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Tuesday | November 5, 2024 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | November 7, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Friday | November 8, 2024 | 2:35 PM | 3:35 PM | Game | Goggin Ice Center | vs. Miami Jr. Redhawks |
| Saturday | November 9, 2024 | 7:00 AM | 8:00 AM | Game | Northland Ice Center | vs. Chesterfield Falcons |
| Saturday | November 9, 2024 | 2:15 PM | 3:15 PM | Game | South Metro Sports | @ Kirkwood Stars |
| Sunday | November 10, 2024 | 8:25 AM | 9:25 AM | Game | South Metro Sports | vs. Miami Red hawks |
| Monday | November 11, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U-Hoyt |
| Tuesday | November 12, 2024 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | November 14, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Sunday | November 17, 2024 | 10:20 AM | 11:20 AM | Game | LGRIA 1 | vs. EDP 12U Premier |
| Sunday | November 17, 2024 | 12:50 PM | 1:50 PM | Game | LGRIA 1 | vs. EDP 12U Premier |
| Monday | November 18, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Tuesday | November 19, 2024 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | November 21, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Sunday | November 24, 2024 | 10:20 AM | 11:20 AM | Game | LGRIA 1 | vs. Cyclones 12U Gjestvang |
| Sunday | November 24, 2024 | 12:50 PM | 1:50 PM | Game | LGRIA 1 | vs. Cyclones 12U Gjestvang |
| Monday | December 2, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U-Hoyt |
| Tuesday | December 3, 2024 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Friday | December 6, 2024 | 8:15 AM | 9:15 AM | Game | Iceland Sports Complex - Public Skate Hours | vs. Nashville Flyers |
| Friday | December 6, 2024 | 2:30 PM | 3:30 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Louisville Ice Cardinals |
| Saturday | December 7, 2024 | 12:40 PM | 1:40 PM | Game | Iceland Sports Complex - Public Skate Hours | vs. Columbus Capitals White |
| Sunday | December 8, 2024 | 8:15 AM | 9:15 AM | Game | Iceland Sports Complex | vs. Louisville Ice Cardinals |
| Monday | December 9, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Tuesday | December 10, 2024 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | December 12, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Saturday | December 14, 2024 | 4:00 PM | 5:00 PM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild |
| Saturday | December 14, 2024 | 7:00 PM | 8:00 PM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild |
| Monday | December 16, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U-Hoyt |
| Tuesday | December 17, 2024 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | December 19, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Sunday | December 22, 2024 | 10:10 AM | 11:10 AM | Game | LGRIA 1 | vs. CCYHA 2013 |
| Sunday | December 22, 2024 | 12:50 PM | 1:50 PM | Game | LGRIA 1 | vs. CCYHA 2013 |
| Sunday | December 29, 2024 | 11:20 AM | 12:20 PM | Game | The Pond - Ice Rink & Sports Complex | @ Geauga Maple Leafs |
| Sunday | December 29, 2024 | 2:50 PM | 3:50 PM | Game | The Pond - Ice Rink & Sports Complex | @ Geauga Maple Leafs |
| Thursday | January 2, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Sunday | January 5, 2025 | 10:30 AM | 11:30 AM | Game | LGRIA 1 | vs. CAHA 2012 TT |
| Sunday | January 5, 2025 | 12:50 PM | 1:50 PM | Game | LGRIA 1 | vs. CAHA 2012 TT |
| Monday | January 6, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Tuesday | January 7, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | January 9, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Sunday | January 12, 2025 | 9:00 AM | 10:00 AM | Game | LGRIA 1 | vs. West Virginia Wild |
| Sunday | January 12, 2025 | 11:30 AM | 12:30 PM | Game | LGRIA 1 | vs. West Virginia Wild |
| Monday | January 13, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U-Hoyt |
| Tuesday | January 14, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | January 16, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Friday | January 17, 2025 | 1:00 PM | 2:00 PM | Game | Carmel Ice Skadium | @ South Pittsburgh Rebellion |
| Friday | January 17, 2025 | 6:30 PM | 7:30 PM | Game | Carmel Ice Skadium | @ Chicago Hawks |
| Saturday | January 18, 2025 | 11:10 AM | 12:10 PM | Game | Carmel Ice Skadium | @ Chesterfield Falcons |
| Sunday | January 19, 2025 | 8:15 AM | 9:15 AM | Game | Carmel Ice Skadium | @ Chicago Hawks |
| Monday | January 20, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Tuesday | January 21, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | January 23, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Monday | January 27, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U-Hoyt |
| Tuesday | January 28, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | January 30, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Sunday | February 2, 2025 | 8:00 AM | 9:00 AM | Game | LGRIA 1 | vs. EDP 12U Premier |
| Sunday | February 2, 2025 | 10:20 AM | 11:20 AM | Game | LGRIA 1 | vs. EDP 12U Premier |
| Monday | February 3, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Tuesday | February 4, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | February 6, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Monday | February 10, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U-Hoyt |
| Tuesday | February 11, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | February 13, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Sunday | February 16, 2025 | 10:30 AM | 11:30 AM | Game | LGRIA 1 | vs. Findlay |
| Sunday | February 16, 2025 | 12:50 PM | 1:50 PM | Game | LGRIA 1 | vs. Findlay |
| Monday | February 17, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Tuesday | February 18, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Thursday | February 20, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt, 10u Travel- Laird |
| Saturday | February 22, 2025 | 9:30 AM | 10:30 AM | Game | Lou & Gib Reese Ice Arena | vs. Cincinnati Cyclones |
| Sunday | February 23, 2025 | 8:15 AM | 9:15 AM | Game | Lou & Gib Reese Ice Arena | vs. CAHA Capitals 2012 TT (if we win) |
| Sunday | February 23, 2025 | 10:50 AM | 11:50 AM | Game | Lou & Gib Reese Ice Arena | vs. TBD - Finals |
| Monday | February 24, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U-Hoyt |
| Tuesday | February 25, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Monday | March 3, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U-Hoyt |
| Tuesday | March 4, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Friday | March 7, 2025 | 5:45 PM | 6:45 PM | Game | Mentor Ice Arena | vs. Wooster Oilers |
| Saturday | March 8, 2025 | 11:00 AM | 12:00 PM | Game | Mentor Ice Arena | @ Mentor Cardinals |
| Saturday | March 8, 2025 | 7:10 PM | 8:10 PM | Game | Serpentini Arena Winterhurst | vs. Gilmour Gladiators |
| Sunday | March 9, 2025 | 8:20 AM | 9:20 AM | Game | Winterhurst Ice Arena | vs. Columbus mavericks |
| Sunday | March 9, 2025 | 2:30 PM | 3:30 PM | Game | Mentor Ice Arena | vs. TBD finals |
