| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 18, 2024 | 6:00 PM | 7:00 PM | Training | Granville Elementary School | |
| Tuesday | June 18, 2024 | 7:00 PM | 8:00 PM | Other | Granville Elementary School | |
| Thursday | June 20, 2024 | 6:00 PM | 7:00 PM | Training | Granville Elementary School | |
| Thursday | June 20, 2024 | 7:00 PM | 8:00 PM | Other | Granville Elementary School | |
| Thursday | June 27, 2024 | 6:00 PM | 7:00 PM | Training | Granville Elementary School | |
| Thursday | June 27, 2024 | 7:00 PM | 8:00 PM | Other | Granville Elementary School | |
| Tuesday | July 9, 2024 | 6:00 PM | 7:00 PM | Training | Granville Elementary School | |
| Tuesday | July 9, 2024 | 7:00 PM | 8:00 PM | Other | Granville Elementary School | |
| Thursday | July 11, 2024 | 6:00 PM | 7:00 PM | Training | Granville Elementary School | |
| Thursday | July 11, 2024 | 7:00 PM | 8:00 PM | Other | Granville Elementary School | |
| Tuesday | July 16, 2024 | 6:00 PM | 7:00 PM | Training | Granville Elementary School | |
| Tuesday | July 16, 2024 | 7:00 PM | 8:00 PM | Training | Granville Elementary School | |
| Thursday | July 18, 2024 | 6:00 PM | 7:00 PM | Training | Granville Elementary School | |
| Thursday | July 18, 2024 | 7:00 PM | 8:00 PM | Training | Granville Elementary School | |
| Tuesday | July 23, 2024 | 6:00 PM | 7:00 PM | Training | Granville Elementary School | |
| Tuesday | July 23, 2024 | 7:00 PM | 8:00 PM | Training | Granville Elementary School | |
| Thursday | July 25, 2024 | 6:00 PM | 7:00 PM | Training | Granville Elementary School | |
| Thursday | July 25, 2024 | 7:00 PM | 8:00 PM | Other | Granville Elementary School | |
| Tuesday | July 30, 2024 | 6:00 PM | 7:00 PM | Training | Granville Elementary School | |
| Tuesday | July 30, 2024 | 7:00 PM | 8:00 PM | Other | Granville Elementary School | |
| Thursday | August 1, 2024 | 6:00 PM | 7:00 PM | Training | Granville Elementary School | |
| Thursday | August 1, 2024 | 7:00 PM | 8:00 PM | Other | Granville Elementary School | |
| Tuesday | August 6, 2024 | 6:00 PM | 7:00 PM | Training | Granville Elementary School | |
| Tuesday | August 6, 2024 | 7:00 PM | 8:00 PM | Other | Granville Elementary School | |
| Thursday | August 8, 2024 | 6:00 PM | 7:00 PM | Training | Granville Elementary School | |
| Thursday | August 8, 2024 | 7:00 PM | 8:00 PM | Other | Granville Elementary School | |
| Saturday | August 10, 2024 | 5:10 PM | 8:10 PM | Other | Lou & Gib Reese Ice Arena | |
| Sunday | August 11, 2024 | 5:00 PM | 9:00 PM | Other | Lou & Gib Reese Ice Arena | |
| Tuesday | August 13, 2024 | 6:00 PM | 7:00 PM | Training | Granville Elementary School | |
| Tuesday | August 13, 2024 | 7:00 PM | 8:00 PM | Other | Granville Elementary School | |
| Thursday | August 15, 2024 | 6:00 PM | 7:00 PM | Training | Granville Elementary School | |
| Thursday | August 15, 2024 | 7:00 PM | 8:00 PM | Other | Granville Elementary School | |
| Thursday | August 22, 2024 | 5:00 PM | 6:30 PM | Practice | Lou & Gib Reese Ice Arena | |
| Thursday | August 22, 2024 | 7:00 PM | 8:30 PM | Practice | LGRIA 1 | 14U travel Preseason Camp |
| Friday | August 23, 2024 | 5:00 PM | 6:30 PM | Practice | Lou & Gib Reese Ice Arena | |
| Friday | August 23, 2024 | 7:00 PM | 8:30 PM | Practice | LGRIA 1 | 14U travel Preseason Camp |
| Sunday | August 25, 2024 | 10:50 AM | 11:20 AM | Game | Lou & Gib | vs. Icehounds 14u |
| Sunday | August 25, 2024 | 12:00 PM | 12:30 PM | Game | Lou & Gib | vs. Caps 2011 TT |
| Sunday | August 25, 2024 | 2:50 PM | 3:20 PM | Game | Chiller Ice Works | vs. Mavs HSP |
| Sunday | August 25, 2024 | 3:20 PM | 3:50 PM | Game | Chiller Ice Works | vs. Caps 2011 Red |
| Monday | August 26, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | August 28, 2024 | 6:30 PM | 7:30 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Wednesday | August 28, 2024 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | |
| Thursday | August 29, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Tuesday | September 3, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | September 3, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Wednesday | September 4, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12u Travel- Yonker |
| Thursday | September 5, 2024 | 6:10 PM | 7:00 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Saturday | September 7, 2024 | 1:00 PM | 2:00 PM | Game | Chiller Ice Works | vs. CCYHA 2010A |
| Saturday | September 7, 2024 | 5:20 PM | 6:20 PM | Game | Chiller Ice Works | vs. CCYHA 2010A |
| Tuesday | September 10, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | September 10, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Wednesday | September 11, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12u Travel- Yonker |
| Thursday | September 12, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Saturday | September 14, 2024 | 12:35 PM | 1:45 PM | Game | Alice Noble Ice Arena | vs. Cleveland Sharks |
| Saturday | September 14, 2024 | 3:05 PM | 4:15 PM | Game | Alice Noble Ice Arena | vs. Cleveland Sharks |
| Monday | September 16, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 12u Travel- Yonker |
| Tuesday | September 17, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | September 17, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | September 19, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Saturday | September 21, 2024 | 2:10 PM | 3:20 PM | Game | OhioHealth Chiller North | @ Mavs HSP 14u (Estep) |
| Saturday | September 21, 2024 | 6:30 PM | 7:40 PM | Game | OhioHealth Chiller North | @ Mavs HSP 14u (Estep) |
| Monday | September 23, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 12u Travel- Yonker |
| Tuesday | September 24, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | September 24, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | September 26, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Sunday | September 29, 2024 | 10:10 AM | 11:20 AM | Game | Lou & Gib Reese Ice Arena | vs. Columbus Capitals 2010 White |
| Sunday | September 29, 2024 | 12:40 PM | 1:50 PM | Game | Lou & Gib Reese Ice Arena | vs. Columbus Capitals 2010 White |
| Monday | September 30, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 12u Travel- Yonker |
| Tuesday | October 1, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | October 1, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | October 3, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Sunday | October 6, 2024 | 5:00 PM | 6:10 PM | Game | LGRIA 1 | vs. Mavs Blue 14u |
| Monday | October 7, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Tuesday | October 8, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | October 8, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | October 10, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Sunday | October 13, 2024 | 6:30 PM | 7:40 PM | Game | LGRIA 1 | vs. Columbus Capitals 2010 Tournament Team |
| Monday | October 14, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 12u Travel- Yonker |
| Tuesday | October 15, 2024 | 7:10 PM | 8:10 PM | Meeting | ||
| Tuesday | October 15, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | October 17, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Saturday | October 19, 2024 | 6:10 PM | 7:20 PM | Game | LGRIA 1 | vs. EDP 2010 |
| Sunday | October 20, 2024 | 5:00 PM | 6:00 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Monday | October 21, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Tuesday | October 22, 2024 | 7:10 PM | 8:10 PM | Meeting | ||
| Tuesday | October 22, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | October 24, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Saturday | October 26, 2024 | 11:30 AM | 12:40 PM | Game | South Metro Sports | @ Icehounds 14u |
| Saturday | October 26, 2024 | 2:30 PM | 3:40 PM | Game | South Metro Sports | @ Icehounds 14u |
| Sunday | October 27, 2024 | 12:40 PM | 1:50 PM | Game | Lou & Gib Reese Ice Arena | vs. West Virginia Wild |
| Sunday | October 27, 2024 | 5:00 PM | 6:10 PM | Game | Lou & Gib Reese Ice Arena | vs. West Virginia Wild |
| Monday | October 28, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 12u Travel- Yonker |
| Tuesday | October 29, 2024 | 7:10 PM | 8:10 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Tuesday | October 29, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | October 31, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Saturday | November 2, 2024 | 7:30 PM | 8:40 PM | Game | OhioHealth Chiller Dublin | @ Columbus Capitals 2010 |
| Sunday | November 3, 2024 | 12:40 PM | 1:50 PM | Game | LGRIA 1 | vs. Columbus Mavs 2010 |
| Sunday | November 3, 2024 | 5:00 PM | 6:10 PM | Game | LGRIA 1 | vs. Columbus Mavs 2010 |
| Monday | November 4, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Tuesday | November 5, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | November 5, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | November 7, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Friday | November 8, 2024 | 3:50 PM | 5:00 PM | Game | Goggin Ice Arena-A (Miami University) | @ HAWK Hockey |
| Saturday | November 9, 2024 | 11:05 AM | 12:15 PM | Game | Goggin Ice Arena-A (Miami University) | @ Huntsville Chargers |
| Saturday | November 9, 2024 | 5:15 PM | 6:25 PM | Game | Goggin Ice Center-B | vs. Northern Kentucky Norse (Degenhardt) |
| Sunday | November 10, 2024 | 9:55 AM | 11:05 AM | Game | Goggin Ice Center-A | vs. Championship Game (placeholder) |
| Monday | November 11, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 12u Travel- Yonker |
| Tuesday | November 12, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | November 12, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | November 14, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Sunday | November 17, 2024 | 9:00 AM | 10:10 AM | Game | LGRIA 1 | vs. Athens Hockey |
| Sunday | November 17, 2024 | 11:30 AM | 12:40 PM | Game | LGRIA 1 | vs. Athens Hockey |
| Monday | November 18, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Tuesday | November 19, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | November 19, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | November 21, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Saturday | November 23, 2024 | 4:15 PM | 5:25 PM | Game | The Cube | @ Findlay 14u |
| Saturday | November 23, 2024 | 6:45 PM | 7:55 PM | Game | The Cube | @ Findlay 14u |
| Sunday | November 24, 2024 | 9:00 AM | 10:10 AM | Game | LGRIA 1 | vs. Icehounds 14u |
| Sunday | November 24, 2024 | 11:30 AM | 12:40 PM | Game | LGRIA 1 | vs. Icehounds 14u |
| Friday | November 29, 2024 | 10:00 AM | 11:50 AM | Training | Lou & Gib Reese Ice Arena | |
| Monday | December 2, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 12u Travel- Yonker |
| Tuesday | December 3, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | December 3, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | December 5, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | |
| Friday | December 6, 2024 | 11:20 AM | 12:30 PM | Game | Iceland Sports Complex - North | vs. Nashville Flyers (Kelley) |
| Saturday | December 7, 2024 | 8:15 AM | 9:25 AM | Game | Iceland Sports Complex - South | vs. Miami Jr. Redhawks |
| Saturday | December 7, 2024 | 8:35 PM | 9:45 PM | Game | Iceland Sports Complex - North | @ Crystal Lake Yellowjackets |
| Sunday | December 8, 2024 | 11:10 AM | 12:20 PM | Game | Iceland Sports Complex - north | vs. Fort Wayne |
| Monday | December 9, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Tuesday | December 10, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | December 10, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | December 12, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Sunday | December 15, 2024 | 7:30 PM | 8:40 PM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA 2010 |
| Monday | December 16, 2024 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 12u Travel- Yonker |
| Tuesday | December 17, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | December 17, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | December 19, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Saturday | December 21, 2024 | 9:10 AM | 10:20 AM | Game | LGRIA 1 | vs. EDP Elite 2011 |
| Saturday | December 21, 2024 | 11:40 AM | 12:50 PM | Game | LGRIA 1 | vs. EDP Elite 2011 |
| Sunday | December 22, 2024 | 8:50 AM | 10:00 AM | Game | Lou & Gib Reese Ice Arena | vs. EDP 2010 |
| Monday | December 23, 2024 | 12:15 PM | 1:45 PM | Practice | LGRIA 1 | |
| Thursday | January 2, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Saturday | January 4, 2025 | 3:50 PM | 5:00 PM | Game | OhioHealth Chiller Easton | @ Thunderbirds 14u A |
| Saturday | January 4, 2025 | 6:50 PM | 8:00 PM | Game | OhioHealth Chiller Easton | @ Thunderbirds 14u A |
| Monday | January 6, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Tuesday | January 7, 2025 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | January 7, 2025 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | January 9, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Sunday | January 12, 2025 | 10:10 AM | 11:20 AM | Game | LGRIA 1 | vs. Findlay 14u |
| Sunday | January 12, 2025 | 12:40 PM | 1:50 PM | Game | LGRIA 1 | vs. Findlay 14u |
| Monday | January 13, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 12u Travel- Yonker |
| Tuesday | January 14, 2025 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | January 14, 2025 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | January 16, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Saturday | January 18, 2025 | 8:15 AM | 9:25 AM | Game | Carmel Ice Skadium-2 | @ Crystal Lake Yellowjackets - Barwig |
| Saturday | January 18, 2025 | 5:40 PM | 6:50 PM | Game | Carmel Ice Skadium-1 | vs. Columbus Capitals Select |
| Sunday | January 19, 2025 | 4:55 PM | 6:05 PM | Game | Carmel Ice Skadium-1 | vs. Cincinnati Jr Cyclones |
| Monday | January 20, 2025 | 1:00 PM | 2:10 PM | Game | Carmel Ice Skadium-2 | vs. Cincinnati Cyclones |
| Monday | January 20, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Tuesday | January 21, 2025 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | January 21, 2025 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | January 23, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Saturday | January 25, 2025 | 2:30 PM | 3:40 PM | Game | South Charleston Memorial Ice Arena | vs. West Virginia Wild |
| Saturday | January 25, 2025 | 7:00 PM | 8:10 PM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild |
| Monday | January 27, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 12u Travel- Yonker |
| Tuesday | January 28, 2025 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | January 30, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Monday | February 3, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Tuesday | February 4, 2025 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | February 4, 2025 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | February 6, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Saturday | February 8, 2025 | 12:45 PM | 1:45 PM | Game | Nationwide Arena | vs. Cleveland Sharks |
| Monday | February 10, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 12u Travel- Yonker |
| Tuesday | February 11, 2025 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | February 11, 2025 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | February 13, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Monday | February 17, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 10u Travel- Laird |
| Tuesday | February 18, 2025 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | February 18, 2025 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Thursday | February 20, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12u Travel- Yonker, 10u Travel- Laird |
| Saturday | February 22, 2025 | 4:15 PM | 5:25 PM | Game | Lou & Gib Reese Ice Arena | @ Findlay 14u |
| Monday | February 24, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 12u Travel- Yonker |
| Tuesday | February 25, 2025 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | February 25, 2025 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Monday | March 3, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 12u Travel- Yonker |
| Tuesday | March 4, 2025 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | March 4, 2025 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | |
| Friday | March 7, 2025 | 7:15 PM | 8:25 PM | Game | Mentor Ice Arena East | vs. Pillar Hockey Academy 14u A |
| Saturday | March 8, 2025 | 2:45 PM | 3:55 PM | Game | Mentor Ice Arena East Rink | @ Columbus Capitals 13u A (Red) |
| Saturday | March 8, 2025 | 9:00 PM | 10:10 PM | Game | Gilmour Academy Ice Arena | vs. Indian Hill Winter Club Rangers 14u A |
| Sunday | March 9, 2025 | 1:00 PM | 2:10 PM | Game | Gilmour Academy Ice Arena | @ Columbus Capitals (Red) |
| Tuesday | April 8, 2025 | 7:40 PM | 8:40 PM | Other | Lou & Gib Reese Ice Arena | |
| Wednesday | April 9, 2025 | 6:30 PM | 7:30 PM | Other | Lou & Gib Reese Ice Arena | |
| Wednesday | April 9, 2025 | 7:40 PM | 8:40 PM | Other | Lou & Gib Reese Ice Arena | |
| Friday | April 11, 2025 | 6:30 PM | 7:20 PM | Other | Lou & Gib Reese Ice Arena | |
| Saturday | April 12, 2025 | 3:45 PM | 5:15 PM | Other | Lou & Gib Reese Ice Arena | |
| Sunday | April 13, 2025 | 3:45 PM | 5:15 PM | Other | Lou & Gib Reese Ice Arena | |
| Sunday | April 13, 2025 | 7:00 PM | 8:00 PM | Other | Lou & Gib Reese Ice Arena |
