| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 5, 2026 | 6:00 PM | 7:30 PM | Training | Lou and | |
| Wednesday | August 12, 2026 | 6:00 PM | 7:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Thursday | August 13, 2026 | 5:45 PM | 6:35 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Wednesday | August 19, 2026 | 6:00 PM | 7:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Saturday | August 22, 2026 | 12:00 PM | 3:00 PM | Other | Lou & Gib Reese Ice Arena | |
| Monday | August 24, 2026 | 8:45 PM | 9:35 PM | Practice | LGRIA | 14U Green |
| Wednesday | August 26, 2026 | 6:00 PM | 7:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Thursday | August 27, 2026 | 5:45 PM | 6:35 PM | Practice | LGRIA | 14U Green |
| Thursday | August 27, 2026 | 6:30 PM | 7:30 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Friday | August 28, 2026 | 5:30 PM | 6:00 PM | Game | OhioHealth Chiller Easton | vs. Columbus Capitals Select White |
| Friday | August 28, 2026 | 6:10 PM | 6:40 PM | Game | OhioHealth Chiller Easton | vs. Columbus Mavericks 14U A |
| Saturday | August 29, 2026 | 7:20 PM | 7:50 PM | Game | OhioHealth Chiller North | vs. Dayton Stealth 14U AA |
| Saturday | August 29, 2026 | 9:00 PM | 9:30 PM | Game | OhioHealth Chiller North | vs. 2012 CAHA White |
| Wednesday | September 9, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Thursday | September 10, 2026 | 6:20 PM | 7:10 PM | Practice | LGRIA | 14U Green |
| Monday | September 14, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Wednesday | September 16, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Thursday | September 17, 2026 | 6:20 PM | 7:10 PM | Practice | LGRIA | 14U Green |
| Sunday | September 20, 2026 | 8:30 AM | 9:40 AM | Game | OhioHealth Chiller North | vs. Caha White |
| Monday | September 21, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Tuesday | September 22, 2026 | 8:40 PM | 9:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Wednesday | September 23, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Thursday | September 24, 2026 | 6:20 PM | 7:10 PM | Practice | LGRIA | 14U Green |
| Saturday | September 26, 2026 | 3:15 PM | 4:20 PM | Game | Sylvania Tam-O-Shanter | vs. Glass City Gladiators 14U A |
| Saturday | September 26, 2026 | 5:30 PM | 6:35 PM | Game | Sylvania Tam-O-Shanter | vs. Glass City Gladiators |
| Monday | September 28, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Tuesday | September 29, 2026 | 8:40 PM | 9:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Wednesday | September 30, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Thursday | October 1, 2026 | 7:30 PM | 8:20 PM | Practice | LGRIA 1 | 14U Green, Lady Generals 14/16U |
| Saturday | October 3, 2026 | 4:10 PM | 5:20 PM | Game | LGRIA 1 | vs. TBD |
| Saturday | October 3, 2026 | 6:40 PM | 7:50 PM | Game | LGRIA 1 | vs. TBD |
| Sunday | October 4, 2026 | 10:20 AM | 11:30 AM | Game | OhioHealth Chiller Easton | vs. Columbus Mavericks 14U A |
| Sunday | October 4, 2026 | 12:55 PM | 1:55 PM | Game | OhioHealth Chiller Easton | vs. Columbus Mavericks 14U A |
| Monday | October 5, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Tuesday | October 6, 2026 | 8:40 PM | 9:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Wednesday | October 7, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Thursday | October 8, 2026 | 7:30 PM | 8:20 PM | Practice | LGRIA 1 | 14U Green, Lady Generals 14/16U |
| Sunday | October 11, 2026 | 8:00 AM | 9:10 AM | Game | LGRIA | vs. TBD |
| Sunday | October 11, 2026 | 10:30 AM | 11:40 AM | Game | LGRIA | vs. TBD |
| Monday | October 12, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Tuesday | October 13, 2026 | 8:40 PM | 9:30 PM | Training | Lou and gibb | |
| Wednesday | October 14, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Thursday | October 15, 2026 | 7:30 PM | 8:20 PM | Practice | LGRIA 1 | 14U Green, Lady Generals 14/16U |
| Sunday | October 18, 2026 | 9:00 AM | 10:10 AM | Game | LGRIA | vs. Columbus Mavericks 14U A |
| Sunday | October 18, 2026 | 11:30 AM | 12:40 PM | Game | LGRIA | vs. Columbus Mavericks 14U A |
| Monday | October 19, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Tuesday | October 20, 2026 | 8:40 PM | 9:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Wednesday | October 21, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Thursday | October 22, 2026 | 7:30 PM | 8:20 PM | Practice | LGRIA 1 | 14U Green, Lady Generals 14/16U |
| Saturday | October 24, 2026 | 12:30 PM | 1:40 PM | Game | Hobart Arena | vs. Troy Bruins 14U Jellison |
| Saturday | October 24, 2026 | 3:30 PM | 4:40 PM | Game | Hobart Arena | vs. Troy Bruins 14U Jellison |
| Monday | October 26, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Tuesday | October 27, 2026 | 8:40 PM | 9:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Wednesday | October 28, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Thursday | October 29, 2026 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | Lady Generals 14/16U, 14U Green |
| Saturday | October 31, 2026 | 10:30 AM | 11:45 AM | Game | North Park Ice Arena/ Pool | vs. Elyria Panthers 14U 404 |
| Saturday | October 31, 2026 | 2:30 PM | 3:45 PM | Game | North Park Ice Arena/ Pool | vs. Elyria Panthers 14U 404 |
| Sunday | November 1, 2026 | 9:00 AM | 10:10 AM | Game | LGRIA | vs. Tri-County Cyclones 14U B1 |
| Sunday | November 1, 2026 | 11:30 AM | 12:40 PM | Game | LGRIA | vs. Tri-County Cyclones 14U B1 |
| Monday | November 2, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Tuesday | November 3, 2026 | 8:40 PM | 9:40 PM | Training | Lou & Gib Reese Ice Arena | |
| Wednesday | November 4, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Friday | November 6, 2026 | TBD | TBD | Game | Grand Rapids | vs. TBD |
| Saturday | November 7, 2026 | TBD | TBD | Game | Grand Rapids | vs. TBD |
| Sunday | November 8, 2026 | TBD | TBD | Game | Grand Rapids | vs. TBD |
| Monday | November 9, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Tuesday | November 10, 2026 | 8:40 PM | 9:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Wednesday | November 11, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Monday | November 16, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Tuesday | November 17, 2026 | 8:40 PM | 9:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Wednesday | November 18, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Thursday | November 19, 2026 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | 14U Green, Lady Generals 14/16U |
| Sunday | November 22, 2026 | 9:20 AM | 10:30 AM | Game | LGRIA | vs. Elyria Panthers 14U 404 |
| Sunday | November 22, 2026 | 1:00 PM | 2:10 PM | Game | LGRIA | vs. Elyria Panthers 14U 404 |
| Tuesday | November 24, 2026 | 8:40 PM | 9:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Monday | November 30, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Tuesday | December 1, 2026 | 8:40 PM | 9:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Wednesday | December 2, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Friday | December 4, 2026 | TBD | TBD | Game | Ann Arbor | vs. TBD |
| Saturday | December 5, 2026 | TBD | TBD | Game | Ann Arbor | vs. TBD |
| Sunday | December 6, 2026 | TBD | TBD | Game | Ann Arbor | vs. TBD |
| Monday | December 7, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Tuesday | December 8, 2026 | 8:40 PM | 9:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Wednesday | December 9, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Sunday | December 13, 2026 | 10:10 AM | 10:20 AM | Practice | LGRIA | |
| Sunday | December 13, 2026 | 10:10 AM | 11:20 AM | Game | Lou & Gib Reese Ice Arena | vs. Troy Bruins 14U Jellison |
| Sunday | December 13, 2026 | 12:40 PM | 1:50 PM | Game | LGRIA | vs. Troy Bruins 14U Jellison |
| Monday | December 14, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Tuesday | December 15, 2026 | 8:40 PM | 9:30 PM | Training | Lou and gibb | |
| Wednesday | December 16, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Thursday | December 17, 2026 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | 14U Green, Lady Generals 14/16U |
| Saturday | December 19, 2026 | 8:40 AM | 9:50 AM | Game | LGRIA | vs. TBD |
| Saturday | December 19, 2026 | 11:20 AM | 12:30 PM | Game | LGRIA | vs. TBD |
| Sunday | December 20, 2026 | 11:40 AM | 12:50 PM | Game | Fairgrounds | vs. CAHA Select White |
| Sunday | December 20, 2026 | 2:40 PM | 3:50 PM | Game | Fairgrounds | vs. CAHA Select White |
| Tuesday | December 22, 2026 | 8:40 PM | 9:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | December 29, 2026 | 8:40 PM | 9:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Monday | January 4, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Wednesday | January 6, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Monday | January 11, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Wednesday | January 13, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Thursday | January 14, 2027 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | 14U Green, Lady Generals 14/16U |
| Friday | January 15, 2027 | TBD | TBD | Game | Lexington | vs. TBD |
| Saturday | January 16, 2027 | TBD | TBD | Game | Lexington | vs. TBD |
| Sunday | January 17, 2027 | TBD | TBD | Game | Lexington | vs. TBD |
| Monday | January 18, 2027 | TBD | TBD | Game | Lexington | vs. TBD |
| Monday | January 18, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Wednesday | January 20, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Monday | January 25, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Wednesday | January 27, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Thursday | January 28, 2027 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | 14U Green, Lady Generals 14/16U |
| Sunday | January 31, 2027 | 9:00 AM | 10:10 AM | Game | LGRIA | vs. Glass City Gladiators 14U A |
| Sunday | January 31, 2027 | 11:30 AM | 1:40 PM | Game | LGRIA | vs. Glass City Gladiators 14U A |
| Monday | February 1, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Wednesday | February 3, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Sunday | February 7, 2027 | 9:00 AM | 10:10 AM | Game | LGRIA | vs. CAHA Select White |
| Sunday | February 7, 2027 | 11:30 AM | 12:40 PM | Game | LGRIA | vs. CAHA Select White |
| Monday | February 8, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Wednesday | February 10, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Thursday | February 11, 2027 | 7:30 PM | 8:20 PM | Practice | LGRIA 1 | 14U Green |
| Friday | February 12, 2027 | TBD | TBD | Game | Oxford | vs. TBD |
| Saturday | February 13, 2027 | TBD | TBD | Game | Oxford | vs. TBD |
| Sunday | February 14, 2027 | TBD | TBD | Game | Oxford | vs. TBD |
| Monday | February 15, 2027 | TBD | TBD | Game | Oxford | vs. TBD |
| Monday | February 15, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Wednesday | February 17, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Thursday | February 18, 2027 | 7:30 PM | 8:20 PM | Practice | LGRIA 1 | 14U Green |
| Monday | February 22, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Wednesday | February 24, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Thursday | February 25, 2027 | 7:30 PM | 8:20 PM | Practice | LGRIA 1 | 14U Green |
| Monday | March 1, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
| Wednesday | March 3, 2027 | 8:10 PM | 9:00 PM | Practice | LGRIA | 14U Green |
