| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | June 10, 2026 | 7:00 PM | 8:00 PM | Training | 40 Wexford Dr | |
| Saturday | June 20, 2026 | 12:00 PM | 12:50 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Wednesday | June 24, 2026 | 7:00 PM | 8:00 PM | Training | 40 Wexford Dr | |
| Wednesday | July 8, 2026 | 7:00 PM | 8:00 PM | Training | 40 Wexford Dr | |
| Sunday | July 19, 2026 | 12:00 PM | 12:50 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Wednesday | July 22, 2026 | 7:00 PM | 8:00 PM | Training | 40 Wexford Dr | |
| Wednesday | August 5, 2026 | 7:00 PM | 8:00 PM | Training | 40 Wexford Dr | |
| Wednesday | August 12, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | 7500 Green Meadows Dr | |
| Saturday | August 15, 2026 | 11:50 AM | 12:50 PM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA- 16/19U - Development Team |
| Saturday | August 15, 2026 | 2:00 PM | 3:00 PM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA 16/19U - Development Team |
| Wednesday | August 19, 2026 | 7:00 PM | 8:00 PM | Training | 40 Wexford Dr | |
| Saturday | August 22, 2026 | 12:00 PM | 3:00 PM | Other | Lou & Gib Reese Ice Arena | |
| Sunday | August 23, 2026 | 12:00 PM | 12:50 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Sunday | September 13, 2026 | 5:00 PM | 5:50 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Friday | September 18, 2026 | 7:10 PM | 8:10 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Sunday | September 20, 2026 | 9:20 AM | 10:20 AM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA 14U |
| Sunday | September 20, 2026 | 11:40 AM | 12:40 PM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA 14U |
| Sunday | September 20, 2026 | 1:00 PM | 1:50 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Thursday | October 1, 2026 | 7:20 PM | 8:10 PM | Practice | LGRIA | 14U Travel Gold, 14U Travel Green |
| Saturday | October 3, 2026 | 2:15 PM | 3:30 PM | Game | Sylvania Tam-O-Shanter | vs. Sylvania NorthStars |
| Saturday | October 3, 2026 | 7:00 PM | 8:15 PM | Game | Sylvania Tam-O-Shanter | vs. Sylvania NorthStars |
| Sunday | October 4, 2026 | 5:00 PM | 5:50 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Thursday | October 8, 2026 | 7:20 PM | 8:10 PM | Practice | LGRIA | 14U Travel Gold, 14U Travel Green |
| Saturday | October 10, 2026 | TBD | TBD | Game | Queen City Sportsplex | vs. TBD |
| Sunday | October 11, 2026 | TBD | TBD | Game | Queen City Sportsplex | vs. TBD |
| Sunday | October 11, 2026 | 5:00 PM | 5:50 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Thursday | October 15, 2026 | 7:20 PM | 8:10 PM | Practice | LGRIA | 14U Travel Gold, 14U Travel Green |
| Sunday | October 18, 2026 | 10:20 AM | 11:20 AM | Game | Lou & Gib Reese Ice Arena | vs. Sylvania North Stars |
| Sunday | October 18, 2026 | 12:50 PM | 1:50 PM | Game | Lou & Gib Reese Ice Arena | vs. Sylvania North Stars |
| Thursday | October 22, 2026 | 7:20 PM | 8:10 PM | Practice | LGRIA | 14U Travel Gold, 14U Travel Green |
| Sunday | November 1, 2026 | 5:00 PM | 5:50 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Thursday | November 5, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA | 14U Travel Gold, 14U Travel Green |
| Sunday | November 8, 2026 | 5:00 PM | 5:50 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Sunday | November 15, 2026 | 5:00 PM | 5:50 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Thursday | November 19, 2026 | 6:20 PM | 7:10 PM | Practice | LGRIA | 14U Travel Gold, 14U Travel Green |
| Thursday | December 3, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA | 14U Travel Gold, 14U Travel Green |
| Sunday | December 13, 2026 | 5:00 PM | 5:50 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Thursday | December 17, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA | 14U Travel Gold, 14U Travel Green |
| Sunday | December 20, 2026 | 5:00 PM | 5:50 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Sunday | January 3, 2027 | 5:00 PM | 5:50 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Saturday | January 9, 2027 | 5:00 PM | 5:50 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Thursday | January 14, 2027 | 5:20 PM | 6:10 PM | Practice | LGRIA | 14U Travel Gold, 14U Travel Green |
| Sunday | January 24, 2027 | 5:00 PM | 5:50 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Thursday | January 28, 2027 | 5:20 PM | 6:10 PM | Practice | LGRIA | 14U Travel Gold, 14U Travel Green |
