| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 4, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Tuesday | August 11, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Tuesday | August 18, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Saturday | August 22, 2026 | 12:00 PM | 3:00 PM | Other | Lou & Gib Reese Ice Arena | |
| Monday | August 24, 2026 | 7:45 PM | 8:35 PM | Practice | LGRIA 1 | |
| Tuesday | August 25, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Thursday | August 27, 2026 | 6:45 PM | 7:35 PM | Practice | LGRIA 1 | |
| Thursday | August 27, 2026 | 7:35 PM | 8:05 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Saturday | August 29, 2026 | 12:40 PM | 1:10 PM | Game | OhioHealth Chiller Easton | vs. Cannons 2016A Spaeth |
| Saturday | August 29, 2026 | 1:10 PM | 1:40 PM | Game | OhioHealth Chiller Easton | vs. Columbus Cannons 10U A Neil |
| Sunday | August 30, 2026 | 7:40 AM | 8:10 AM | Game | OhioHealth Chiller Easton | vs. EHYA Mavericks 2017 AA |
| Sunday | August 30, 2026 | 8:50 AM | 9:20 AM | Game | OhioHealth Chiller Easton | vs. 2016 AA EYHA Columbus Mavericks |
| Wednesday | September 9, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Thursday | September 10, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA | 12U Gold |
| Monday | September 14, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | September 16, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Thursday | September 17, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA | 12U Gold |
| Saturday | September 19, 2026 | 7:00 PM | 8:00 PM | Game | OhioHealth Chiller Easton | vs. Stein - Mavericks 10u |
| Monday | September 21, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | September 23, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Thursday | September 24, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA | 12U Gold |
| Sunday | September 27, 2026 | 1:40 PM | 2:40 PM | Game | OhioHealth Chiller Easton | vs. 2017 Mavericks |
| Monday | September 28, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | September 30, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Thursday | October 1, 2026 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | 10U White |
| Sunday | October 4, 2026 | 10:20 AM | 11:20 AM | Game | LGRIA | vs. EDP Spiders 10U |
| Sunday | October 4, 2026 | 12:50 PM | 1:50 PM | Game | LGRIA | vs. EDP Spiders 10U |
| Monday | October 5, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | October 7, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Thursday | October 8, 2026 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | 10U White |
| Saturday | October 10, 2026 | 5:00 PM | 6:00 PM | Game | LGRIA | vs. TBD |
| Saturday | October 10, 2026 | 7:30 PM | 8:30 PM | Game | LGRIA | vs. TBD |
| Monday | October 12, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | October 14, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Thursday | October 15, 2026 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | 10U White |
| Sunday | October 18, 2026 | 8:00 AM | 9:00 AM | Game | Bird Ice Arena | vs. Athens 10U |
| Sunday | October 18, 2026 | 10:30 AM | 11:30 AM | Game | Bird Ice Arena | vs. Athens 10U |
| Monday | October 19, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | October 21, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Thursday | October 22, 2026 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | 10U White |
| Monday | October 26, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | October 28, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Sunday | November 1, 2026 | 10:20 AM | 11:20 AM | Game | LGRIA | vs. Stein-Mavericks 10U |
| Sunday | November 1, 2026 | 12:50 PM | 1:50 PM | Game | LGRIA | vs. Stein-Mavericks 10U |
| Monday | November 2, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | November 4, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Friday | November 6, 2026 | TBD | TBD | Game | Grand Rapids | vs. TBD |
| Monday | November 9, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | November 11, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Thursday | November 12, 2026 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | 10U White, 12U Gold, 12U White |
| Sunday | November 15, 2026 | 8:20 AM | 9:20 AM | Game | NTPRD Chiller | vs. Dayton Stealth 10U A2-Wells |
| Sunday | November 15, 2026 | 10:55 AM | 11:55 AM | Game | NTPRD Chiller | vs. Dayton Stealth 10U A2-Wells |
| Monday | November 16, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | November 18, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Sunday | November 22, 2026 | 8:10 AM | 9:10 AM | Game | LGRIA | vs. TBD |
| Sunday | November 22, 2026 | 11:50 AM | 12:50 PM | Game | LGRIA | vs. TBD |
| Monday | November 30, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | December 2, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Friday | December 4, 2026 | TBD | TBD | Game | Ann Arbor | vs. TBD |
| Monday | December 7, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | December 9, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Thursday | December 10, 2026 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | 10U White, 12U Gold, 12U White |
| Saturday | December 12, 2026 | 9:20 AM | 10:20 AM | Game | LGRIA | vs. Athens 10U |
| Saturday | December 12, 2026 | 11:50 AM | 12:50 PM | Game | LGRIA | vs. Athens 10U |
| Sunday | December 13, 2026 | 4:00 PM | 5:00 PM | Game | Taft Coliseum | vs. 9U Cannons |
| Monday | December 14, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | December 16, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Sunday | December 20, 2026 | 10:30 AM | 11:30 AM | Game | LGRIA | vs. Cannons 1017 - Stone |
| Sunday | December 20, 2026 | 12:50 PM | 1:50 PM | Game | LGRIA | vs. 9U Cannons |
| Sunday | January 3, 2027 | 10:30 AM | 11:30 AM | Game | LGRIA | vs. Dayton Stealth 10U A2-Wells |
| Sunday | January 3, 2027 | 12:50 PM | 1:50 PM | Game | LGRIA | vs. Dayton Stealth 10U A2-Wells |
| Monday | January 4, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | January 6, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Thursday | January 7, 2027 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | 10U White, 12U Gold, 12U White |
| Saturday | January 9, 2027 | 4:30 PM | 5:30 PM | Game | Ohio State Ice Rink | vs. Stein-Mavericks 10U |
| Monday | January 11, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | January 13, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Friday | January 15, 2027 | TBD | TBD | Game | Lexington | vs. TBD |
| Monday | January 18, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | January 20, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Thursday | January 21, 2027 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | 10U White, 12U Gold, 12U White |
| Sunday | January 24, 2027 | 9:00 AM | 10:00 AM | Game | LGRIA | vs. TBD |
| Sunday | January 24, 2027 | 11:30 AM | 12:30 PM | Game | LGRIA | vs. TBD |
| Monday | January 25, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | January 27, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Monday | February 1, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | February 3, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Thursday | February 4, 2027 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | 10U White, 12U Gold, 12U White |
| Monday | February 8, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | February 10, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Thursday | February 11, 2027 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | 10U White |
| Friday | February 12, 2027 | TBD | TBD | Game | Oxford | vs. TBD |
| Monday | February 15, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | February 17, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Thursday | February 18, 2027 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | 10U White |
| Monday | February 22, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | February 24, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Thursday | February 25, 2027 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | 10U White |
| Sunday | February 28, 2027 | 12:10 PM | 1:10 PM | Game | OhioHealth Chiller Dublin | vs. Cannons 2017 - Stone |
| Monday | March 1, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
| Wednesday | March 3, 2027 | 7:10 PM | 8:00 PM | Practice | LGRIA | 12U Gold |
