| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | April 13, 2023 | 6:20 PM | 7:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Thursday | April 13, 2023 | 7:30 PM | 8:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Friday | April 14, 2023 | 6:20 PM | 7:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Friday | April 14, 2023 | 7:30 PM | 8:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Saturday | April 15, 2023 | 1:00 PM | 2:00 PM | Practice | LGRIA 1 | |
| Wednesday | April 19, 2023 | 6:00 PM | 7:00 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | September 6, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | September 7, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Monday | September 11, 2023 | 7:10 PM | 8:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | September 13, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | September 14, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Sunday | September 17, 2023 | 9:00 AM | 10:00 AM | Game | LGRIA 1 | vs. CAHA Capitals |
| Sunday | September 17, 2023 | 11:20 AM | 12:20 PM | Game | LGRIA 1 | vs. CAHA Capitals |
| Monday | September 18, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | September 20, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | September 21, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Sunday | September 24, 2023 | 9:20 AM | 10:20 AM | Game | LGRIA 1 | vs. Dayton Stealth |
| Sunday | September 24, 2023 | 11:50 AM | 12:50 PM | Game | LGRIA 1 | vs. Dayton Stealth |
| Monday | September 25, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | September 27, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | September 28, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Sunday | October 1, 2023 | 9:10 AM | 10:10 AM | Game | LGRIA 1 | vs. West Virginia Wild |
| Sunday | October 1, 2023 | 11:30 AM | 12:30 PM | Game | LGRIA 1 | vs. West Virginia Wild |
| Monday | October 2, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | October 4, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | October 5, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Monday | October 9, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | October 11, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | October 12, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Sunday | October 15, 2023 | 12:10 PM | 1:10 PM | Game | OhioHealth Chiller Easton | @ EYHA Mavericks |
| Sunday | October 15, 2023 | 2:50 PM | 3:50 PM | Game | OhioHealth Chiller Easton | @ EYHA Mavericks |
| Monday | October 16, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | October 18, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | October 19, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Saturday | October 21, 2023 | 1:10 PM | 2:10 PM | Game | OhioHealth Chiller Dublin | @ CCYHA Girls 10U |
| Saturday | October 21, 2023 | 4:50 PM | 5:50 PM | Game | OhioHealth Chiller Dublin | @ CCYHA Girls 10U |
| Monday | October 23, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | October 25, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | October 26, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Saturday | October 28, 2023 | 12:00 PM | 1:00 PM | Game | OhioHealth Chiller Dublin | @ CCYHA Blue Jackets |
| Saturday | October 28, 2023 | 3:40 PM | 4:40 PM | Game | OhioHealth Chiller Dublin | @ CCYHA Blue Jackets |
| Sunday | October 29, 2023 | 8:00 AM | 9:00 AM | Game | LGRIA 1 | vs. Athens Bobcats |
| Sunday | October 29, 2023 | 10:30 AM | 11:30 AM | Game | LGRIA 1 | vs. Athens Bobcats |
| Monday | October 30, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | November 1, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | November 2, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Saturday | November 4, 2023 | 3:00 PM | 4:00 PM | Game | The Cube | @ Findlay Trojans |
| Saturday | November 4, 2023 | 5:30 PM | 6:30 PM | Game | The Cube | @ Findlay Trojans |
| Monday | November 6, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | November 8, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | November 9, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Friday | November 10, 2023 | 11:45 AM | 12:45 PM | Game | Twin Ponds Arena | @ 10U B Upper Yetis |
| Saturday | November 11, 2023 | 9:20 AM | 10:20 AM | Game | York Ice Arena | @ 10U B Upper Mt. Lebanon |
| Saturday | November 11, 2023 | 6:25 PM | 7:25 PM | Game | Twin Ponds Arena | @ 10U B Upper Valley |
| Sunday | November 12, 2023 | 9:35 AM | 10:35 AM | Game | York Ice Arena | @ 10U B Upper South Maryland |
| Sunday | November 12, 2023 | 4:20 PM | 5:20 PM | Game | Twin Ponds Arena | @ Bardown in Chocolate Town Championship |
| Monday | November 13, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | November 15, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | November 16, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Monday | November 27, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | November 29, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | November 30, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Friday | December 1, 2023 | 12:00 PM | 1:00 PM | Game | Kennedy Recreation Center | @ Toledo Cherokee |
| Friday | December 1, 2023 | 5:40 PM | 6:40 PM | Game | Kennedy Recreation Center | @ West Dundee Leafs |
| Saturday | December 2, 2023 | 10:20 AM | 11:20 AM | Game | Kennedy Recreation Center | vs. Kalamazoo K-Wings |
| Saturday | December 2, 2023 | 7:50 PM | 8:50 PM | Game | Kennedy Recreation Center | @ TBA Consolation Match |
| Sunday | December 3, 2023 | 10:00 AM | 11:00 AM | Game | Kennedy Recreation Center | @ TBA Championship |
| Monday | December 4, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | December 6, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | December 7, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Sunday | December 10, 2023 | 9:20 AM | 10:20 AM | Game | LGRIA 1 | vs. EYHA Mavericks |
| Sunday | December 10, 2023 | 11:50 AM | 12:50 PM | Game | LGRIA 1 | vs. EYHA Mavericks |
| Monday | December 11, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | December 13, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | December 14, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Monday | January 1, 2024 | 6:00 PM | 7:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | January 3, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | January 4, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Sunday | January 7, 2024 | 8:00 AM | 9:00 AM | Practice | LGRIA 1 | |
| Sunday | January 7, 2024 | 8:00 AM | 9:00 AM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA Girls 10U |
| Sunday | January 7, 2024 | 10:30 AM | 11:30 AM | Practice | LGRIA 1 | |
| Sunday | January 7, 2024 | 10:30 AM | 11:30 AM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA Girls 10U |
| Monday | January 8, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | January 10, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | January 11, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Saturday | January 13, 2024 | TBD | TBD | Game | Griff's IceHouse West | @ Great Lakes Mid Winter Classic |
| Sunday | January 14, 2024 | TBD | TBD | Game | Griff's IceHouse West | @ Great Lakes Mid Winter Classic |
| Monday | January 15, 2024 | TBD | TBD | Game | Griff's IceHouse West | vs. Great Lakes Mid Winter Classic |
| Wednesday | January 17, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | January 18, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Sunday | January 21, 2024 | 8:00 AM | 9:00 AM | Practice | LGRIA 1 | |
| Sunday | January 21, 2024 | 8:00 AM | 9:00 AM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA Blue Jackets |
| Sunday | January 21, 2024 | 10:30 AM | 11:30 AM | Practice | LGRIA 1 | |
| Sunday | January 21, 2024 | 10:30 AM | 11:30 AM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA Blue Jackets |
| Monday | January 22, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | January 24, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | January 25, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Monday | January 29, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | January 31, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | February 1, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Saturday | February 3, 2024 | 12:30 PM | 1:30 PM | Game | Alice Noble Ice Arena | @ Cleveland Barons |
| Saturday | February 3, 2024 | 3:30 PM | 4:30 PM | Game | Alice Noble Ice Arena | @ Cleveland Barons |
| Sunday | February 4, 2024 | 8:00 AM | 9:00 AM | Practice | LGRIA 1 | |
| Sunday | February 4, 2024 | 8:00 AM | 9:00 AM | Game | Lou & Gib Reese Ice Arena | vs. Findlay Trojans |
| Sunday | February 4, 2024 | 10:30 AM | 11:30 AM | Practice | LGRIA 1 | |
| Sunday | February 4, 2024 | 10:30 AM | 11:30 AM | Game | Lou & Gib Reese Ice Arena | vs. Findlay Trojans |
| Monday | February 5, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | February 7, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | February 8, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Saturday | February 10, 2024 | 3:10 PM | 4:10 PM | Game | Taft Coliseum | @ CAHA Capitals |
| Saturday | February 10, 2024 | 7:30 PM | 8:30 PM | Game | Taft Coliseum | @ CAHA Capitals |
| Monday | February 12, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | February 14, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | February 15, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Sunday | February 18, 2024 | 10:45 AM | 11:45 AM | Game | Bird Arena | @ Athens Bobcats |
| Sunday | February 18, 2024 | 12:00 PM | 1:00 PM | Game | Bird Arena | @ Athens Bobcats |
| Monday | February 19, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | February 21, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | February 22, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Saturday | February 24, 2024 | 2:20 PM | 3:20 PM | Game | Lou & Gib Reese Ice Arena | vs. TBA |
| Sunday | February 25, 2024 | 3:30 PM | 4:30 PM | Game | Lou & Gib Reese Ice Arena | @ TBA MCHL Chamionship |
| Monday | February 26, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 12U- Yonker (MCHL) |
| Wednesday | February 28, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | February 29, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Friday | March 1, 2024 | 12:00 PM | 8:00 PM | Game | Ann Arbor | @ Big Bear Big Thaw |
| Saturday | March 2, 2024 | 12:00 PM | 8:00 PM | Game | Ann Arbor | @ Big Bear Big Thaw |
| Sunday | March 3, 2024 | 12:00 PM | 8:00 PM | Game | Ann Arbor | @ Big Bear Big Thaw |
