| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | April 13, 2023 | 6:20 PM | 7:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Thursday | April 13, 2023 | 7:30 PM | 8:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Friday | April 14, 2023 | 6:20 PM | 7:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Friday | April 14, 2023 | 7:30 PM | 8:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Saturday | April 15, 2023 | 3:45 PM | 4:45 PM | Practice | LGRIA 1 | |
| Wednesday | April 19, 2023 | 6:00 PM | 7:00 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Thursday | July 13, 2023 | 6:00 PM | 7:00 PM | Training | Lou & Gib Reese Ice Arena | |
| Thursday | July 20, 2023 | 6:00 PM | 7:00 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | August 15, 2023 | 7:45 PM | 8:35 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Thursday | August 17, 2023 | 7:45 PM | 8:35 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | August 23, 2023 | 5:45 PM | 6:35 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Thursday | August 24, 2023 | 5:45 PM | 6:35 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Sunday | August 27, 2023 | 4:20 PM | 4:50 PM | Game | OhioHealth Chiller Easton | @ Seeding Tournament |
| Sunday | August 27, 2023 | 4:50 PM | 5:20 PM | Game | OhioHealth Chiller Easton | @ Seeding Tournament |
| Sunday | August 27, 2023 | 6:10 PM | 6:40 PM | Game | OhioHealth Chiller Easton | @ Seeding Tournament |
| Sunday | August 27, 2023 | 6:40 PM | 7:10 PM | Game | OhioHealth Chiller Easton | @ Seeding Tournament |
| Monday | August 28, 2023 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Tuesday | August 29, 2023 | 7:45 PM | 8:35 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | August 30, 2023 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | |
| Thursday | August 31, 2023 | 5:45 PM | 6:35 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Tuesday | September 5, 2023 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | September 6, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Sunday | September 10, 2023 | 10:20 AM | 11:20 AM | Game | LGRIA 1 | vs. Geauga Maple Leafs |
| Sunday | September 10, 2023 | 12:50 PM | 1:50 PM | Game | LGRIA 1 | vs. Geauga Maple Leafs |
| Monday | September 11, 2023 | 7:10 PM | 8:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | September 12, 2023 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | September 13, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | September 16, 2023 | 12:55 PM | 1:25 PM | Game | Goggin Ice Center | @ Norse 12U (BTHL) |
| Saturday | September 16, 2023 | 1:25 PM | 1:55 PM | Game | Goggin Ice Center | @ Thoroughbreds 12U (BTHL) |
| Saturday | September 16, 2023 | 2:35 PM | 3:05 PM | Game | Goggin Ice Center | @ Athens 12U (BTHL) |
| Saturday | September 16, 2023 | 3:05 PM | 3:35 PM | Game | Goggin Ice Center | @ Indian Hill 12U (BTHL) |
| Sunday | September 17, 2023 | 10:10 AM | 11:10 AM | Game | LGRIA 1 | vs. EDP A2 |
| Sunday | September 17, 2023 | 12:30 PM | 1:30 PM | Game | LGRIA 1 | vs. EDP A2 |
| Monday | September 18, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | September 19, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | September 20, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Friday | September 22, 2023 | 6:00 PM | 7:00 PM | Meeting | Fosson Home | |
| Monday | September 25, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | September 26, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | September 27, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Sunday | October 1, 2023 | 8:00 AM | 9:00 AM | Game | LGRIA 1 | vs. Thunderbirds |
| Sunday | October 1, 2023 | 10:20 AM | 11:20 AM | Game | LGRIA 1 | vs. Thunderbirds |
| Monday | October 2, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | October 3, 2023 | 7:40 PM | 8:40 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | October 3, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | October 4, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Sunday | October 8, 2023 | 8:00 AM | 9:00 AM | Game | LGRIA 1 | vs. EYHA Blue |
| Sunday | October 8, 2023 | 10:30 AM | 11:30 AM | Game | LGRIA 1 | vs. EYHA Blue |
| Monday | October 9, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | October 10, 2023 | 7:40 PM | 8:40 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | October 10, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | October 11, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | October 14, 2023 | 10:10 AM | 11:10 AM | Game | OhioHealth Chiller Easton | @ EYHA White A |
| Saturday | October 14, 2023 | 1:50 PM | 2:50 PM | Game | OhioHealth Chiller Easton | @ EYHA White A |
| Sunday | October 15, 2023 | 8:30 AM | 9:30 AM | Game | LGRIA 1 | vs. Ice Renegades (PA) |
| Sunday | October 15, 2023 | 10:40 AM | 11:40 AM | Game | LGRIA 1 | vs. Ice Renegades (PA) |
| Monday | October 16, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | October 17, 2023 | 7:40 PM | 8:40 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | October 17, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | October 18, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Sunday | October 22, 2023 | 9:20 AM | 10:20 AM | Game | LGRIA 1 | vs. Canton-Akron Jets (#306) |
| Sunday | October 22, 2023 | 11:50 AM | 12:50 PM | Game | LGRIA 1 | vs. Canton-Akron Jets (#306) |
| Monday | October 23, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | October 24, 2023 | 7:40 PM | 8:40 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | October 24, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | October 25, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Sunday | October 29, 2023 | 11:00 AM | 12:00 PM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild AA |
| Sunday | October 29, 2023 | 1:30 PM | 2:30 PM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild AA |
| Monday | October 30, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | October 31, 2023 | 7:40 PM | 8:40 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | October 31, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | November 1, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | November 4, 2023 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | @ Dayton Stealth |
| Saturday | November 4, 2023 | 6:00 PM | 7:00 PM | Game | NTPRD Chiller | @ Dayton Stealth |
| Sunday | November 5, 2023 | 9:00 AM | 10:00 AM | Game | LGRIA 1 | vs. EYHA White A |
| Sunday | November 5, 2023 | 11:30 AM | 12:30 PM | Game | LGRIA 1 | vs. EYHA White A |
| Monday | November 6, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | November 7, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | November 8, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Friday | November 10, 2023 | 3:15 PM | 4:15 PM | Game | Twin Ponds Arena | @ Bardown In Chocolatetown |
| Saturday | November 11, 2023 | 8:10 AM | 9:10 AM | Game | Twin Ponds Arena | @ Bardown In Chocolatetown |
| Saturday | November 11, 2023 | 2:00 PM | 3:00 PM | Game | York Ice Arena | @ Bardown In Chocolatetown |
| Sunday | November 12, 2023 | 3:10 PM | 4:10 PM | Game | Twin Ponds Arena | @ Bardown In Chocolatetown Seed #1&2 |
| Monday | November 13, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | November 14, 2023 | 7:40 PM | 8:40 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Tuesday | November 14, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | November 15, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | November 18, 2023 | 10:10 AM | 11:10 AM | Game | OhioHealth Chiller Easton | @ EYHA Blue |
| Saturday | November 18, 2023 | 12:50 PM | 1:50 PM | Game | OhioHealth Chiller Easton | @ EYHA Blue |
| Monday | November 27, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | November 28, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | November 29, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Friday | December 1, 2023 | 1:40 PM | 2:40 PM | Game | 3101 West Rd | @ Ann Arbor Biggby Coffee |
| Friday | December 1, 2023 | 7:00 PM | 8:00 PM | Game | 3101 West Rd | vs. Belle Tire |
| Saturday | December 2, 2023 | 5:10 PM | 6:10 PM | Game | 3101 West Rd | @ Forest Hill |
| Sunday | December 3, 2023 | 8:30 AM | 9:30 AM | Game | 3101 West Rd | vs. West Dundee Leafs |
| Monday | December 4, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | December 5, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | December 6, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Sunday | December 10, 2023 | 1:30 PM | 2:30 PM | Game | OhioHealth Chiller North | @ EDP A2 |
| Monday | December 11, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | December 12, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | December 13, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Sunday | December 17, 2023 | 9:00 AM | 10:00 AM | Game | Queen City Sportsplex | @ Cincinnati Cyclones |
| Sunday | December 17, 2023 | 12:00 PM | 1:00 PM | Game | Queen City Sportsplex | @ Cincinnati Cyclones |
| Monday | January 1, 2024 | 6:00 PM | 7:10 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | January 2, 2024 | 7:00 PM | 7:50 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | January 3, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | January 6, 2024 | 9:55 AM | 10:55 AM | Game | The Pond - Ice Rink & Sports Complex | @ Geauge |
| Saturday | January 6, 2024 | 2:00 PM | 3:00 PM | Game | The Pond - Ice Rink & Sports Complex | @ Geauge |
| Monday | January 8, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | January 9, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | January 10, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | January 13, 2024 | TBD | TBD | Game | Holland | @ Holland MI |
| Saturday | January 13, 2024 | 4:30 PM | 5:30 PM | Game | Griff's IceHouse West | @ Twin Bridges Lightning |
| Sunday | January 14, 2024 | 4:30 PM | 5:30 PM | Game | Griff's IceHouse West | @ Lakeshore JR Lumberjacks |
| Monday | January 15, 2024 | 7:10 AM | 8:10 AM | Game | Griff's IceHouse West | @ Grand Rapids Blades |
| Tuesday | January 16, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | January 17, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | January 20, 2024 | 11:00 AM | 12:00 PM | Game | OhioHealth Chiller North | @ Thunderbirds |
| Saturday | January 20, 2024 | 12:40 PM | 1:30 PM | Game | OhioHealth Chiller North | @ Thunderbirds |
| Sunday | January 21, 2024 | 6:00 PM | 7:00 PM | Game | LGRIA 1 | vs. Columbus Capitals Select |
| Monday | January 22, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | January 23, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | January 24, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Sunday | January 28, 2024 | 8:00 AM | 9:00 AM | Game | LGRIA 1 | vs. West Virginia Wild |
| Sunday | January 28, 2024 | 10:30 AM | 11:30 AM | Game | LGRIA 1 | vs. West Virginia Wild |
| Monday | January 29, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | January 30, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | January 31, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | February 1, 2024 | 7:30 PM | 8:30 PM | Other | Lou & Gib Reese Ice Arena | |
| Saturday | February 3, 2024 | 11:00 AM | 12:00 PM | Game | Alpha Ice Complex | @ Ice Renegades (PA) |
| Saturday | February 3, 2024 | 3:30 PM | 4:30 PM | Game | Alpha Ice Complex | @ Ice Renegades (PA) |
| Monday | February 5, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | February 6, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | February 7, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | February 10, 2024 | 4:40 PM | 5:40 PM | Game | NTPRD Chiller | @ Columbus Captals Select |
| Sunday | February 11, 2024 | 9:00 AM | 10:00 AM | Game | LGRIA 1 | vs. Cincinnati Cyclones |
| Sunday | February 11, 2024 | 11:30 AM | 12:30 PM | Game | LGRIA 1 | vs. Cincinnati Cyclones |
| Monday | February 12, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | February 13, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | February 14, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Monday | February 19, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | February 20, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | February 21, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Sunday | February 25, 2024 | 10:00 AM | 11:00 AM | Game | Lou & Gib Reese Ice Arena | @ Cincinnati Cyclones |
| Sunday | February 25, 2024 | 11:30 AM | 12:30 PM | Other | Party Room | |
| Monday | February 26, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL), 10U- Watson (MCHL) |
| Tuesday | February 27, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 14U-Hoyt (BTHL) |
| Wednesday | February 28, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Monday | March 4, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | |
| Wednesday | March 6, 2024 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Friday | March 8, 2024 | 6:45 PM | 7:45 PM | Game | Mentor Ice Arena | @ Pillar Hockey |
| Saturday | March 9, 2024 | 12:00 PM | 1:00 PM | Game | Mentor Ice Arena | @ Parma Flyers (#304) A2 |
| Saturday | March 9, 2024 | 6:30 PM | 7:30 PM | Game | Mentor Ice Arena | @ Mentor Cardinals (#320) A2 |
| Sunday | March 10, 2024 | 10:45 AM | 11:45 AM | Game | Euclid C. E. Orr Ice Arena | @ Consolation (3rd vs 4th) |
| Sunday | March 10, 2024 | 11:00 AM | 12:00 PM | Game | Mentor Ice Arena | @ Championship (1st vs 2nd) |
