| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | April 13, 2023 | 6:20 PM | 7:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Thursday | April 13, 2023 | 7:30 PM | 8:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Friday | April 14, 2023 | 6:20 PM | 7:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Friday | April 14, 2023 | 7:30 PM | 8:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Saturday | April 15, 2023 | 6:30 PM | 7:30 PM | Practice | LGRIA 1 | |
| Wednesday | April 19, 2023 | 6:00 PM | 7:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Thursday | July 6, 2023 | 7:00 PM | 8:00 PM | Training | Granville Elementary School | |
| Thursday | July 6, 2023 | 8:00 PM | 9:00 PM | Training | Granville Elementary School | |
| Tuesday | July 11, 2023 | 7:00 PM | 8:00 PM | Training | Granville Elementary School | |
| Tuesday | July 11, 2023 | 8:00 PM | 9:00 PM | Training | Granville Elementary School | |
| Thursday | July 13, 2023 | 7:00 PM | 8:00 PM | Training | Granville Elementary School | |
| Thursday | July 13, 2023 | 8:00 PM | 9:00 PM | Training | Granville Elementary School | |
| Tuesday | July 18, 2023 | 7:00 PM | 8:00 PM | Training | Granville Elementary School | |
| Tuesday | July 18, 2023 | 8:00 PM | 9:00 PM | Training | Granville Elementary School | |
| Wednesday | July 19, 2023 | 6:00 PM | 9:00 PM | Other | Lou & Gib Reese Ice Arena | |
| Thursday | July 20, 2023 | 7:00 PM | 8:00 PM | Training | Granville Elementary School | |
| Thursday | July 20, 2023 | 8:00 PM | 9:00 PM | Training | Granville Elementary School | |
| Saturday | July 22, 2023 | 9:45 AM | 11:15 AM | Other | Lou & Gib Reese Ice Arena | |
| Wednesday | July 26, 2023 | 6:00 PM | 9:00 PM | Training | Lou & Gib Reese Ice Arena | |
| Thursday | July 27, 2023 | 6:00 PM | 9:00 PM | Training | Lou & Gib Reese Ice Arena | |
| Friday | July 28, 2023 | 5:45 PM | 7:00 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | August 1, 2023 | 7:00 PM | 8:00 PM | Training | Granville Elementary School | |
| Tuesday | August 1, 2023 | 8:00 PM | 9:00 PM | Training | Granville Elementary School | |
| Wednesday | August 2, 2023 | 6:00 PM | 9:00 PM | Training | Lou & Gib Reese Ice Arena | |
| Thursday | August 3, 2023 | 6:00 PM | 9:00 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | August 8, 2023 | 7:00 PM | 8:00 PM | Training | Granville Elementary School | |
| Tuesday | August 8, 2023 | 8:00 PM | 9:00 PM | Training | Granville Elementary School | |
| Wednesday | August 9, 2023 | 6:00 PM | 9:00 PM | Training | Lou & Gib Reese Ice Arena | |
| Thursday | August 10, 2023 | 6:00 PM | 9:00 PM | Training | Lou & Gib Reese Ice Arena | |
| Friday | August 11, 2023 | 7:00 AM | 3:00 PM | Other | Links At Echosprings | |
| Sunday | August 13, 2023 | 3:30 PM | 4:40 PM | Other | Lou & Gib Reese Ice Arena | |
| Tuesday | August 15, 2023 | 6:30 PM | 7:45 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Tuesday | August 15, 2023 | 7:45 PM | 8:35 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | August 17, 2023 | 6:30 PM | 7:45 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Thursday | August 17, 2023 | 7:45 PM | 8:35 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Wednesday | August 23, 2023 | 5:45 PM | 6:35 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Wednesday | August 23, 2023 | 6:35 PM | 6:55 PM | Training | Lou & Gib Reese Ice Arena | |
| Thursday | August 24, 2023 | 5:45 PM | 6:35 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | August 24, 2023 | 6:45 PM | 7:45 PM | Training | Lou & Gib Reese Ice Arena | |
| Friday | August 25, 2023 | 6:00 PM | 8:00 PM | Meeting | Timberland View Drive | |
| Saturday | August 26, 2023 | 1:00 PM | 3:00 PM | Other | Lou & Gib Reese Ice Arena | |
| Saturday | August 26, 2023 | 7:20 PM | 8:20 PM | Game | OhioHealth Chiller Easton | vs. EYHA 10 |
| Saturday | August 26, 2023 | 8:10 PM | 9:10 PM | Game | OhioHealth Chiller Easton | @ CAHA 10 |
| Sunday | August 27, 2023 | 7:20 PM | 8:20 PM | Game | OhioHealth Chiller Easton | vs. CCYHA 9/10 |
| Sunday | August 27, 2023 | 7:50 PM | 8:50 PM | Game | OhioHealth Chiller Easton | @ EDP 14U |
| Monday | August 28, 2023 | 7:00 PM | 8:00 PM | Other | Lou & Gib Reese Ice Arena | |
| Monday | August 28, 2023 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Tuesday | August 29, 2023 | 6:30 PM | 7:30 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Tuesday | August 29, 2023 | 6:45 PM | 7:45 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | August 29, 2023 | 7:45 PM | 8:35 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | August 31, 2023 | 5:45 PM | 6:35 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Tuesday | September 5, 2023 | 6:45 PM | 7:45 PM | Other | Lou & Gib Reese Ice Arena | |
| Tuesday | September 5, 2023 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Wednesday | September 6, 2023 | 5:00 PM | 9:00 PM | Other | Chipotle Mexican Grill | |
| Thursday | September 7, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Sunday | September 10, 2023 | 11:30 AM | 12:40 PM | Practice | LGRIA 1 | |
| Monday | September 11, 2023 | 7:10 PM | 8:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | September 12, 2023 | 6:30 PM | 7:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | September 12, 2023 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | September 14, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Sunday | September 17, 2023 | 10:45 AM | 11:15 AM | Game | Carmel Ice Skadium | @ South Indy 14u-Degroote |
| Sunday | September 17, 2023 | 11:15 AM | 11:45 AM | Game | Carmel Ice Skadium | @ Kentucky 14u- Dunn |
| Sunday | September 17, 2023 | 12:30 PM | 1:00 PM | Game | Carmel Ice Skadium | vs. Mavericks 14u- Lemke |
| Sunday | September 17, 2023 | 1:00 PM | 1:30 PM | Game | Carmel Ice Skadium | vs. Norse 14u-Marks |
| Monday | September 18, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | September 19, 2023 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | September 19, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | September 21, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Sunday | September 24, 2023 | 8:00 AM | 9:10 AM | Game | LGRIA 1 | vs. North Olmstead |
| Sunday | September 24, 2023 | 10:30 AM | 11:40 AM | Game | LGRIA 1 | vs. North Olmstead |
| Sunday | September 24, 2023 | 6:00 PM | 6:50 PM | Training | Lou & Gib Reese Ice Arena | |
| Monday | September 25, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | September 26, 2023 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | September 26, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | September 28, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Monday | October 2, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | October 3, 2023 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | October 3, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | October 5, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | October 7, 2023 | 1:00 PM | 2:00 PM | Game | North Olmsted Recreation Center | @ North Olmstead |
| Saturday | October 7, 2023 | 3:30 PM | 4:30 PM | Game | North Olmsted Recreation Center | @ North Olmstead |
| Sunday | October 8, 2023 | 9:10 AM | 10:20 AM | Game | LGRIA 1 | vs. Canton Akron |
| Sunday | October 8, 2023 | 10:40 AM | 11:50 AM | Game | LGRIA 1 | vs. Canton Akron |
| Sunday | October 8, 2023 | 5:00 PM | 6:00 PM | Training | Lou & Gib Reese Ice Arena | |
| Monday | October 9, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | October 10, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | October 12, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | October 14, 2023 | 11:10 AM | 12:10 PM | Game | Alice Noble Ice Arena | @ Columbus Voyagers |
| Saturday | October 14, 2023 | 2:30 PM | 3:40 PM | Game | Alice Noble Ice Arena | vs. @ Columbus Voyagers |
| Sunday | October 15, 2023 | 12:00 PM | 1:30 PM | Other | Lou & Gib Reese Ice Arena | |
| Monday | October 16, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | October 17, 2023 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | October 17, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | October 19, 2023 | 11:00 AM | 7:00 PM | Other | 1195 W Church St | |
| Thursday | October 19, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | October 21, 2023 | 8:00 AM | 9:10 AM | Game | South Metro Ice | vs. Dayton |
| Saturday | October 21, 2023 | 1:00 PM | 2:10 PM | Game | South Metro Ice | vs. Dayton |
| Sunday | October 22, 2023 | 10:30 AM | 11:40 AM | Practice | LGRIA 1 | |
| Sunday | October 22, 2023 | 5:00 PM | 5:50 PM | Other | Lou & Gib Reese Ice Arena | |
| Monday | October 23, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | October 24, 2023 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | October 24, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | October 26, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | October 28, 2023 | 7:00 PM | 8:30 PM | Other | Lou & Gib Reese Ice Arena | |
| Sunday | October 29, 2023 | 9:10 AM | 10:20 AM | Game | LGRIA 1 | vs. Louisville Ice Cards ( KY 14u Dunn) |
| Sunday | October 29, 2023 | 11:40 AM | 12:50 PM | Game | LGRIA 1 | vs. Louisville Ice Cards ( KY 14u Dunn) |
| Monday | October 30, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | October 31, 2023 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | October 31, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | November 2, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | November 2, 2023 | 8:00 PM | 9:30 PM | Other | Lou & Gib Reese Ice Arena | |
| Saturday | November 4, 2023 | 1:30 PM | 2:30 PM | Game | Northern Kentucky Ice Center | @ Northern Ky- Norse Marks |
| Saturday | November 4, 2023 | 4:45 PM | 5:45 PM | Game | Northern Kentucky Ice Center | @ Northern Ky -Norse Marks |
| Saturday | November 4, 2023 | 5:00 PM | 6:30 PM | Other | Lou & Gib Reese Ice Arena | |
| Sunday | November 5, 2023 | 10:10 AM | 11:20 AM | Game | LGRIA 1 | vs. Columbus Mavericks - Lemke |
| Sunday | November 5, 2023 | 12:40 PM | 1:50 PM | Game | LGRIA 1 | vs. Columbus Mavericks-Lemke |
| Monday | November 6, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | November 7, 2023 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | November 7, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | November 9, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Friday | November 10, 2023 | 8:30 PM | 9:30 PM | Game | Twin Ponds Arena | vs. Allegheny Webb |
| Saturday | November 11, 2023 | 9:20 AM | 10:20 AM | Game | Twin Ponds Arena | vs. Rochester Aces |
| Saturday | November 11, 2023 | 7:35 PM | 8:35 PM | Game | Twin Ponds Arena | vs. Lake Erie |
| Sunday | November 12, 2023 | 10:15 AM | 11:15 AM | Game | Twin Ponds Arena | vs. West Chester |
| Sunday | November 12, 2023 | 3:10 PM | 4:10 PM | Game | Twin Ponds Arena | @ Lower Allegheny-Webb |
| Monday | November 13, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | November 14, 2023 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | November 14, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Tuesday | November 14, 2023 | 8:40 PM | 9:30 PM | Other | Lou & Gib Reese Ice Arena | |
| Thursday | November 16, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | November 16, 2023 | 8:00 PM | 9:30 PM | Other | Lou & Gib Reese Ice Arena | |
| Saturday | November 18, 2023 | 4:15 PM | 5:15 PM | Game | The Cube | @ FINDLAY 14U-SPOON |
| Saturday | November 18, 2023 | 6:45 PM | 7:45 PM | Game | The Cube | @ FINDLAY 14U SPOON |
| Sunday | November 19, 2023 | 11:00 AM | 12:00 PM | Game | OhioHealth Chiller Easton | @ Columbus Mavericks- Lemke |
| Sunday | November 19, 2023 | 1:30 PM | 2:30 PM | Game | OhioHealth Chiller Easton | @ Columbus Mavericks-Lemke |
| Saturday | November 25, 2023 | TBD | TBD | Other | Lou & Gib Reese Ice Arena | |
| Sunday | November 26, 2023 | TBD | TBD | Other | Lou & Gib Reese Ice Arena | |
| Monday | November 27, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | November 28, 2023 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | November 28, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | November 30, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | November 30, 2023 | 8:00 PM | 9:30 PM | Other | Lou & Gib Reese Ice Arena | |
| Friday | December 1, 2023 | 1:20 PM | 2:20 PM | Game | Kennedy Recreation Center | @ Bloomington Blades |
| Friday | December 1, 2023 | 9:20 PM | 10:20 PM | Game | Kennedy Recreation Center | @ Belle Tire |
| Saturday | December 2, 2023 | 3:00 PM | 4:00 PM | Game | Kennedy Recreation Center | @ Grand Rapids Blades |
| Saturday | December 2, 2023 | 6:30 PM | 8:00 PM | Other | Lou & Gib Reese Ice Arena | |
| Sunday | December 3, 2023 | 9:40 AM | 10:40 AM | Game | Kennedy Recreation Center | vs. Bloomington Blades |
| Sunday | December 3, 2023 | 3:10 PM | 4:20 PM | Game | Kennedy Recreation Center | vs. Grand Rapids Blades |
| Monday | December 4, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | December 5, 2023 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | December 5, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | December 7, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | December 7, 2023 | 8:00 PM | 9:30 PM | Other | Lou & Gib Reese Ice Arena | |
| Sunday | December 10, 2023 | 5:00 PM | 5:50 PM | Training | Lou & Gib Reese Ice Arena | |
| Monday | December 11, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | December 12, 2023 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | December 12, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | December 14, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Wednesday | December 20, 2023 | 4:30 PM | 5:30 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Wednesday | December 20, 2023 | 5:50 PM | 7:00 PM | Practice | LGRIA 1 | |
| Thursday | December 21, 2023 | 1:45 PM | 2:45 PM | Game | Nationwide Arena | @ Thunderbirds ( RINK OF DREAMS ) |
| Saturday | December 30, 2023 | 11:20 AM | 12:30 PM | Practice | LGRIA 1 | |
| Saturday | December 30, 2023 | 12:40 PM | 1:50 PM | Game | LGRIA 1 | vs. Pillar Hockey Academy |
| Saturday | December 30, 2023 | 3:30 PM | 4:40 PM | Game | LGRIA 1 | vs. Pillar Hockey Academy |
| Saturday | December 30, 2023 | 4:50 PM | 6:00 PM | Practice | LGRIA 1 | |
| Monday | January 1, 2024 | 6:00 PM | 7:10 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | January 2, 2024 | 7:00 PM | 7:50 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | January 4, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | January 4, 2024 | 6:20 PM | 7:30 PM | Practice | LGRIA 1 | |
| Sunday | January 7, 2024 | 9:10 AM | 10:20 AM | Game | LGRIA 1 | vs. Indy Jr Fuel - Sauce |
| Sunday | January 7, 2024 | 11:40 AM | 12:50 PM | Game | LGRIA 1 | vs. Indy Jr Fuel- Sauce |
| Monday | January 8, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | January 9, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | January 9, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | January 11, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | January 13, 2024 | 12:30 PM | 1:30 PM | Game | Griff's IceHouse West | @ Arctic JR Fury |
| Sunday | January 14, 2024 | 12:30 PM | 1:30 PM | Game | Griff's IceHouse West | @ Kankakee Coyotes |
| Sunday | January 14, 2024 | 9:50 PM | 10:50 PM | Game | Griff's IceHouse West | @ Chicago Hawks |
| Monday | January 15, 2024 | 2:00 PM | 3:00 PM | Game | Griff's IceHouse West | @ Chicago Hawks |
| Tuesday | January 16, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | January 16, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | January 18, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | January 18, 2024 | 8:00 PM | 9:30 PM | Other | Lou & Gib Reese Ice Arena | |
| Saturday | January 20, 2024 | 12:00 PM | 1:00 PM | Game | Iceland Sports Complex - Public Skate Hours | @ LOUISVILLE CARDS ( KY 14U DUNN) |
| Saturday | January 20, 2024 | 3:00 PM | 4:00 PM | Game | Iceland Sports Complex - Public Skate Hours | @ LOUISVILLE CARDS ( KY 14U DUNN) |
| Monday | January 22, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | January 23, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | January 23, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | January 25, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | January 25, 2024 | 8:00 PM | 9:10 PM | Game | LGRIA 1 | vs. CAHA 14U TOURNAMENT TEAM |
| Saturday | January 27, 2024 | 2:15 PM | 3:15 PM | Game | Carmel Ice Skadium | @ INDY FUEL JR 14U- SAUCE |
| Saturday | January 27, 2024 | 5:15 PM | 6:15 PM | Game | Carmel Ice Skadium | @ INDY FUEL JR 14U SAUCE |
| Sunday | January 28, 2024 | 9:10 AM | 10:20 AM | Game | LGRIA 1 | vs. Findlay 14u - Spoon |
| Sunday | January 28, 2024 | 11:40 AM | 12:50 PM | Game | LGRIA 1 | vs. Findlay 14u Spoon |
| Monday | January 29, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | January 30, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | January 30, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | February 1, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | February 1, 2024 | 8:00 PM | 9:30 PM | Other | Lou & Gib Reese Ice Arena | |
| Saturday | February 3, 2024 | 8:55 AM | 9:55 AM | Game | Alice Noble Ice Arena | @ CAHA 14U TOURNMENT TEAM |
| Saturday | February 3, 2024 | 11:10 AM | 12:10 PM | Game | Alice Noble Ice Arena | @ CAHA 14U TOURNAMENT TEAM |
| Sunday | February 4, 2024 | 11:30 AM | 12:30 PM | Game | Center Ice Sports Complex | @ Canton-Akron |
| Sunday | February 4, 2024 | 4:50 PM | 5:50 PM | Game | Center Ice Sports Complex | @ Canton Akron |
| Monday | February 5, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | February 6, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | February 6, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | February 8, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | February 8, 2024 | 6:20 PM | 7:30 PM | Game | LGRIA 1 | vs. Thunderbirds |
| Sunday | February 11, 2024 | 10:10 AM | 11:20 AM | Game | LGRIA 1 | vs. CCYHA SELECT B |
| Sunday | February 11, 2024 | 12:40 PM | 1:50 PM | Game | LGRIA 1 | vs. CCHYA SELECT B |
| Monday | February 12, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | February 13, 2024 | 7:10 PM | 8:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | February 13, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | February 15, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Sunday | February 18, 2024 | 11:00 AM | 12:00 PM | Other | 1195 W Church St | |
| Monday | February 19, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | February 20, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | February 22, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Monday | February 26, 2024 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL), 10U- Watson (MCHL) |
| Tuesday | February 27, 2024 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Yonker (MCHL) |
| Thursday | February 29, 2024 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | March 2, 2024 | 7:45 PM | 8:45 PM | Game | Queen City Sportsplex | @ NORSE 14U-MARKS |
| Sunday | March 3, 2024 | TBD | TBD | Game | TBD | vs. BTHL End of Season Tournament |
| Sunday | March 3, 2024 | 10:45 AM | 12:15 PM | Game | Queen City USA rink | vs. Blades |
| Sunday | March 3, 2024 | 2:30 PM | 4:00 PM | Game | Queen City USA | vs. Louisville Ice Cardinals |
| Wednesday | April 10, 2024 | 6:10 PM | 7:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Wednesday | April 10, 2024 | 7:20 PM | 8:20 PM | Training | Lou & Gib Reese Ice Arena | |
| Thursday | April 11, 2024 | 6:10 PM | 7:10 PM | Training | Lou & Gib Reese Ice Arena | |
| Thursday | April 11, 2024 | 7:20 PM | 8:20 PM | Training | Lou & Gib Reese Ice Arena | |
| Saturday | April 13, 2024 | 5:45 PM | 7:15 PM | Training | Lou & Gib Reese Ice Arena | |
| Sunday | April 14, 2024 | 3:30 PM | 4:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Sunday | April 14, 2024 | 6:00 PM | 7:30 PM | Training | Lou & Gib Reese Ice Arena |
