| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | June 8, 2025 | 4:30 PM | 5:30 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Wednesday | June 11, 2025 | 7:00 PM | 8:00 PM | Training | 40 Wexford Dr | |
| Wednesday | July 2, 2025 | 7:15 PM | 8:15 PM | Training | 40 Wexford Dr | |
| Wednesday | July 16, 2025 | 7:00 PM | 8:00 PM | Training | 40 Wexford Dr | |
| Wednesday | July 30, 2025 | 7:00 PM | 8:00 PM | Training | 40 Wexford Dr | |
| Saturday | August 16, 2025 | 2:00 PM | 3:00 PM | Other | Lou & Gib Reese Ice Arena | |
| Wednesday | August 20, 2025 | 7:00 PM | 8:00 PM | Training | 40 Wexford Dr | |
| Saturday | August 23, 2025 | 12:00 PM | 3:00 PM | Other | 1375 OH-674 | |
| Sunday | September 21, 2025 | 5:00 PM | 7:00 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Sunday | September 21, 2025 | 6:30 PM | 7:20 PM | Practice | LGRIA 1 | |
| Thursday | September 25, 2025 | 7:20 PM | 8:10 PM | Practice | LGRIA 1 | 14U Travel, 14U Green (BTHL) |
| Thursday | October 2, 2025 | 7:20 PM | 8:10 PM | Practice | LGRIA 1 | 14U Travel, 14U Green (BTHL) |
| Sunday | October 5, 2025 | 5:00 PM | 6:00 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Sunday | October 5, 2025 | 6:20 PM | 7:10 PM | Practice | LGRIA 1 | |
| Thursday | October 9, 2025 | 7:20 PM | 8:10 PM | Practice | LGRIA 1 | 14U Travel, 14U Green (BTHL) |
| Friday | October 10, 2025 | 7:15 PM | 8:15 PM | Game | Queen City Sportsplex | vs. Cincinnati Cyclones 14/16U |
| Saturday | October 11, 2025 | 11:00 AM | 12:00 PM | Game | Queen City Sportsplex | vs. Tennessee Wolverines 14/16U |
| Saturday | October 11, 2025 | 3:30 PM | 4:30 PM | Game | Northern Kentucky Ice Center | vs. Louisville Cardinals 14/16U |
| Sunday | October 12, 2025 | 6:00 AM | 7:00 AM | Game | Queen City Sportsplex | vs. CCYHA 14U |
| Thursday | October 16, 2025 | 7:20 PM | 8:10 PM | Practice | LGRIA 1 | 14U Travel, 14U Green (BTHL) |
| Thursday | October 23, 2025 | 7:20 PM | 8:10 PM | Practice | LGRIA 1 | 14U Travel, 14U Green (BTHL) |
| Sunday | October 26, 2025 | 6:20 PM | 7:10 PM | Practice | LGRIA 1 | 8U Select |
| Thursday | October 30, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U Travel, 12U Travel, 14U Green (BTHL) |
| Sunday | November 2, 2025 | 6:20 PM | 7:10 PM | Practice | LGRIA 1 | |
| Saturday | November 8, 2025 | 1:00 PM | 1:50 PM | Practice | LGRIA 1 | |
| Thursday | November 13, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U Travel, 12U Travel, 14U Green (BTHL) |
| Friday | November 14, 2025 | TBD | TBD | Game | Queen City Sportsplex | vs. CGHL |
| Saturday | November 15, 2025 | TBD | TBD | Game | Queen City Sportsplex | vs. CGHL |
| Sunday | November 16, 2025 | TBD | TBD | Game | Queen City Sportsplex | vs. CGHL |
| Sunday | November 30, 2025 | 5:00 PM | 5:50 PM | Practice | LGRIA 1 | |
| Thursday | December 4, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U Travel, 12U Travel, 14U Green (BTHL) |
| Sunday | December 7, 2025 | 6:20 PM | 7:10 PM | Practice | LGRIA 1 | |
| Thursday | December 11, 2025 | 7:20 PM | 8:10 PM | Practice | LGRIA 1 | 14U Travel, 14U Green (BTHL) |
| Sunday | December 28, 2025 | 3:30 PM | 4:20 PM | Practice | LGRIA 1 | |
| Sunday | January 4, 2026 | 6:20 PM | 7:10 PM | Practice | LGRIA 1 | 8U Select |
| Thursday | January 8, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U Travel, 12U Travel, 14U Green (BTHL) |
| Friday | January 9, 2026 | TBD | TBD | Game | Queen City Sportsplex | vs. CGHL |
| Saturday | January 10, 2026 | TBD | TBD | Game | Queen City Sportsplex | vs. CGHL |
| Sunday | January 11, 2026 | TBD | TBD | Game | Queen City Sportsplex | vs. CGHL |
| Thursday | January 22, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U Travel, 12U Travel, 14U Green (BTHL) |
| Sunday | January 25, 2026 | 6:10 PM | 7:00 PM | Practice | LGRIA 1 | 8U Select |
| Sunday | January 25, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Friday | January 30, 2026 | TBD | TBD | Game | Goggin Ice Center | vs. CGHL |
| Saturday | January 31, 2026 | TBD | TBD | Game | Goggin Ice Center | vs. CGHL |
| Sunday | February 1, 2026 | TBD | TBD | Game | Goggin Ice Center | vs. CGHL |
| Thursday | February 5, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U Travel, 12U Travel, 14U Green (BTHL) |
| Sunday | February 8, 2026 | 6:20 PM | 7:10 PM | Practice | LGRIA 1 | |
| Sunday | February 8, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | Lou & Gib Reese Ice Arena | |
| Thursday | February 19, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U Travel, 12U Travel, 14U Green (BTHL) |
