| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 20, 2025 | 7:00 PM | 7:45 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Wednesday | August 20, 2025 | 7:45 PM | 8:35 PM | Practice | LGRIA 1 | 12U Travel |
| Thursday | August 21, 2025 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | |
| Saturday | August 23, 2025 | 2:30 PM | 3:00 PM | Game | OhioHealth Chiller Easton | @ Findlay Jr. Trojans 10U Blue |
| Saturday | August 23, 2025 | 3:00 PM | 3:30 PM | Game | OhioHealth Chiller Easton | @ Battery Hockey Black |
| Saturday | August 23, 2025 | 4:30 PM | 5:00 PM | Game | OhioHealth Chiller Easton | @ EYHA Columbus Mavericks 2016AA |
| Sunday | August 24, 2025 | 12:00 PM | 12:30 PM | Game | OhioHealth Chiller Easton | @ Findlay Jr. Trojans 10U Gold |
| Tuesday | September 2, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 12U Travel |
| Wednesday | September 3, 2025 | 6:10 PM | 7:00 PM | Practice | LGRIA 1 | |
| Thursday | September 4, 2025 | 6:10 PM | 7:00 PM | Practice | LGRIA 1 | 14U Travel |
| Tuesday | September 9, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 12U Travel |
| Wednesday | September 10, 2025 | 5:40 PM | 6:30 PM | Practice | LGRIA 1 | |
| Thursday | September 11, 2025 | 5:30 PM | 6:20 PM | Practice | LGRIA 1 | 14U Travel |
| Saturday | September 13, 2025 | 12:10 PM | 1:10 PM | Game | OhioHealth Chiller Easton | @ EYHA Columbus Mavericks 10U A |
| Saturday | September 13, 2025 | 4:10 PM | 5:10 PM | Game | OhioHealth Chiller Easton | @ EYHA Columbus Mavericks 10U A |
| Monday | September 15, 2025 | 5:40 PM | 6:30 PM | Practice | LGRIA 1 | 14U Travel |
| Tuesday | September 16, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 12U Travel |
| Wednesday | September 17, 2025 | 5:40 PM | 6:30 PM | Practice | LGRIA 1 | |
| Monday | September 22, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | September 24, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Thursday | September 25, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Green (CBJHL) |
| Monday | September 29, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | October 1, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Thursday | October 2, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Green (CBJHL) |
| Saturday | October 4, 2025 | 2:00 PM | 3:00 PM | Game | OhioHealth Chiller North | @ Columbus Capitals 2015 White |
| Saturday | October 4, 2025 | 4:40 PM | 5:40 PM | Game | OhioHealth Chiller North | @ Columbus Capitals 2015 White |
| Sunday | October 5, 2025 | 8:00 AM | 9:00 AM | Game | Lou & Gib Reese Ice Arena | vs. EYHA Columbus Mavericks 2016 AA |
| Sunday | October 5, 2025 | 10:20 AM | 11:20 AM | Game | Lou & Gib Reese Ice Arena | vs. EYHA Columbus Mavericks 2016 AA |
| Monday | October 6, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | October 8, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Thursday | October 9, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Green (CBJHL) |
| Monday | October 13, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | October 15, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Wednesday | October 15, 2025 | 7:15 PM | 7:45 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Thursday | October 16, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Green (CBJHL) |
| Saturday | October 18, 2025 | 3:50 PM | 4:50 PM | Game | OhioHealth Chiller Easton | @ EYHA Columbus Mavericks 2016 AA |
| Saturday | October 18, 2025 | 6:10 PM | 7:10 PM | Game | OhioHealth Chiller Easton | @ EYHA Columbus Mavericks 2016 AA |
| Sunday | October 19, 2025 | 9:10 AM | 10:10 AM | Game | Lou & Gib Reese Ice Arena | vs. Bowling Green Ice Cats U10 |
| Sunday | October 19, 2025 | 11:30 AM | 12:30 PM | Game | Lou & Gib Reese Ice Arena | vs. Bowling Green Ice Cats U10 |
| Monday | October 20, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | October 22, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Thursday | October 23, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Green (CBJHL) |
| Sunday | October 26, 2025 | 8:00 AM | 9:00 AM | Game | Lou & Gib Reese Ice Arena | vs. Dayton Stealth 10U Wyrick A2 (Bronze) |
| Sunday | October 26, 2025 | 10:20 AM | 11:20 AM | Game | Lou & Gib Reese Ice Arena | vs. Dayton Stealth 10U Wyrick A2 (Bronze) |
| Monday | October 27, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | October 29, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Saturday | November 1, 2025 | 1:10 PM | 2:10 PM | Game | OhioHealth Chiller North | vs. EYHA Columbus Mavericks 10U A |
| Monday | November 3, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | November 5, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Thursday | November 6, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12U Green (BTHL), 10U Green (CBJHL), 12U White (BTHL) |
| Friday | November 7, 2025 | TBD | TBD | Game | Buffalo | @ Buffalo River Outdoor Classic Tournament |
| Saturday | November 8, 2025 | TBD | TBD | Game | Buffalo | @ Buffalo River Outdoor Classic Tournament |
| Sunday | November 9, 2025 | TBD | TBD | Game | Buffalo | @ Buffalo River Outdoor Classic Tournament |
| Monday | November 10, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | November 12, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Sunday | November 16, 2025 | 9:10 AM | 10:10 AM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA 2015 A |
| Sunday | November 16, 2025 | 11:30 AM | 12:30 PM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA 2015 A |
| Monday | November 17, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | November 19, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Thursday | November 20, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12U Green (BTHL), 10U Green (CBJHL), 12U White (BTHL) |
| Monday | December 1, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | December 3, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Friday | December 5, 2025 | TBD | TBD | Game | Detroit | @ Motown Cup Tournament Series |
| Saturday | December 6, 2025 | TBD | TBD | Game | Detroit | @ Motown Cup Tournament Series |
| Sunday | December 7, 2025 | TBD | TBD | Game | Detroit | @ Motown Cup Tournament Series |
| Monday | December 8, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | December 10, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Thursday | December 11, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Green (CBJHL) |
| Sunday | December 14, 2025 | 8:35 AM | 9:35 AM | Game | Kettering Ice Arena | @ Dayton Stealth 10U Wyrick A2 (Bronze) |
| Sunday | December 14, 2025 | 12:45 PM | 1:45 PM | Game | Kettering Ice Arena | @ Dayton Stealth 10U Wyrick A2 (Bronze) |
| Monday | December 15, 2025 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | December 17, 2025 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Thursday | December 18, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12U Green (BTHL), 10U Green (CBJHL), 12U White (BTHL) |
| Sunday | December 21, 2025 | 12:00 PM | 1:00 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 2015 A |
| Sunday | December 21, 2025 | 4:40 PM | 5:40 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 2015 A |
| Sunday | January 4, 2026 | 8:00 AM | 9:00 AM | Game | Lou & Gib Reese Ice Arena | vs. EYHA Columbus Mavericks 10u A |
| Sunday | January 4, 2026 | 10:20 AM | 11:20 AM | Game | Lou & Gib Reese Ice Arena | vs. EYHA Columbus Mavericks 10u A |
| Monday | January 5, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | January 7, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Saturday | January 10, 2026 | 12:15 PM | 1:15 PM | Game | South Metro Sports | @ Dayton Ice Hounds McClure |
| Saturday | January 10, 2026 | 2:45 PM | 3:45 PM | Game | South Metro Sports | @ Dayton Ice Hounds McClure |
| Monday | January 12, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | January 14, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Thursday | January 15, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12U Green (BTHL), 10U Green (CBJHL), 12U White (BTHL) |
| Friday | January 16, 2026 | TBD | TBD | Game | Pittsburgh | @ Three Rivers Cup Tournament |
| Saturday | January 17, 2026 | TBD | TBD | Game | Pittsburgh | @ Three Rivers Cup Tournament |
| Sunday | January 18, 2026 | TBD | TBD | Game | Pittsburgh | @ Three Rivers Cup Tournament |
| Monday | January 19, 2026 | TBD | TBD | Game | Pittsburgh | @ Three Rivers Cup Tournament |
| Monday | January 19, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | January 21, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Sunday | January 25, 2026 | 7:50 AM | 8:50 AM | Game | Lou & Gib Reese Ice Arena | vs. Columbus Blue Jackets 9U A |
| Sunday | January 25, 2026 | 10:20 AM | 11:20 AM | Game | Lou & Gib Reese Ice Arena | vs. Columbus Blue Jackets 9U A |
| Monday | January 26, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | January 28, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Thursday | January 29, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12U Green (BTHL), 10U Green (CBJHL), 12U White (BTHL) |
| Sunday | February 1, 2026 | 9:20 AM | 10:20 AM | Game | Lou & Gib Reese Ice Arena | vs. Columbus Capitals 2015 White |
| Sunday | February 1, 2026 | 11:40 AM | 12:40 PM | Game | Lou & Gib Reese Ice Arena | vs. Columbus Capitals 2015 White |
| Monday | February 2, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | February 4, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Saturday | February 7, 2026 | 8:55 AM | 9:55 AM | Game | 10005 Fletcher Rd | @ Indian Hill Winter Club Squirt Red Team |
| Saturday | February 7, 2026 | 11:45 AM | 12:45 PM | Game | 10005 Fletcher Rd | @ Indian Hill Winter Club Squirt Red |
| Sunday | February 8, 2026 | 9:10 AM | 10:10 AM | Game | Lou & Gib Reese Ice Arena | vs. Dayton Ice Hounds McClure |
| Sunday | February 8, 2026 | 11:30 AM | 12:30 PM | Game | Lou & Gib Reese Ice Arena | vs. Dayton Ice Hounds McClure |
| Monday | February 9, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | February 11, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Thursday | February 12, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12U Green (BTHL), 10U Green (CBJHL), 12U White (BTHL) |
| Friday | February 13, 2026 | TBD | TBD | Game | Columbus | @ Buckeye Classic Tournament |
| Saturday | February 14, 2026 | TBD | TBD | Game | Columbus | @ Buckeye Classic Tournament |
| Sunday | February 15, 2026 | TBD | TBD | Game | Columbus | @ Buckeye Classic Tournament |
| Monday | February 16, 2026 | TBD | TBD | Game | Columbus | @ Buckeye Classic Tournament |
| Monday | February 16, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | February 18, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Monday | February 23, 2026 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U Travel |
| Wednesday | February 25, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Thursday | February 26, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 12U Green (BTHL), 10U Green (CBJHL), 12U White (BTHL) |
| Monday | March 2, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | |
| Wednesday | March 4, 2026 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U Travel |
| Friday | March 6, 2026 | TBD | TBD | Game | Mentor | @ Ice of March Tournament |
| Saturday | March 7, 2026 | TBD | TBD | Game | Mentor | @ Ice of March Tournament |
| Sunday | March 8, 2026 | TBD | TBD | Game | Mentor | @ Ice of March Tournament |
