| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 28, 2022 | 2:00 PM | 2:50 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Monday | August 29, 2022 | 8:00 PM | 8:50 PM | Practice | LGRIA 1 | |
| Wednesday | August 31, 2022 | 7:00 PM | 7:50 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | September 1, 2022 | 7:00 PM | 7:50 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Wednesday | September 7, 2022 | 7:10 PM | 8:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | September 8, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Monday | September 12, 2022 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | September 14, 2022 | 7:10 PM | 8:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | September 15, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Monday | September 19, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | September 21, 2022 | 7:10 PM | 8:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | September 22, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Sunday | September 25, 2022 | 9:20 AM | 10:20 AM | Game | LGRIA 1 | vs. EDP Spiders U10 Premier A |
| Sunday | September 25, 2022 | 11:50 AM | 12:50 PM | Game | LGRIA 1 | vs. EDP Spiders U10 Premier A |
| Monday | September 26, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | September 28, 2022 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | September 29, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Saturday | October 1, 2022 | 10:10 AM | 11:10 AM | Game | Serpentini Arena Winterhurst | @ Team Ohio |
| Saturday | October 1, 2022 | 2:20 PM | 3:20 PM | Game | Serpentini Arena Winterhurst | @ Team Ohio |
| Sunday | October 2, 2022 | 9:10 AM | 10:10 AM | Game | LGRIA 1 | vs. Columbus Capitals 2013 AA |
| Sunday | October 2, 2022 | 11:30 AM | 12:30 PM | Game | LGRIA 1 | vs. Columbus Capitals 2013 AA |
| Monday | October 3, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | October 5, 2022 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | October 6, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Monday | October 10, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | October 12, 2022 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | October 13, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Monday | October 17, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | October 19, 2022 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | October 20, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Sunday | October 23, 2022 | 8:00 AM | 9:00 AM | Game | LGRIA 1 | vs. COLUMBUS BLUE JACKETS 2013 AA |
| Sunday | October 23, 2022 | 10:30 AM | 11:30 AM | Game | LGRIA 1 | vs. COLUMBUS BLUE JACKETS 2013 AA |
| Monday | October 24, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | October 26, 2022 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | October 27, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Monday | October 31, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | November 2, 2022 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | November 3, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Monday | November 7, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | November 9, 2022 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | November 10, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Saturday | November 12, 2022 | 11:00 AM | 12:00 PM | Game | OhioHealth Chiller Dublin | @ Columbus Blue Jackets 2013 AA |
| Saturday | November 12, 2022 | 2:40 PM | 3:40 PM | Game | OhioHealth Chiller Dublin | @ Columbus Blue Jackets 2013 AA |
| Monday | November 14, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | November 16, 2022 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | November 17, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Saturday | November 19, 2022 | 3:25 PM | 4:25 PM | Game | OhioHealth Chiller Dublin | @ Capitals 10U Major Select |
| Sunday | November 20, 2022 | 8:00 AM | 9:00 AM | Game | LGRIA 1 | vs. Columbus Blue Jackets 12/13 A |
| Sunday | November 20, 2022 | 10:30 AM | 11:30 AM | Game | LGRIA 1 | vs. Columbus Blue Jackets 12/13 A |
| Monday | November 28, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | November 30, 2022 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | December 1, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Sunday | December 4, 2022 | 9:10 AM | 10:10 AM | Game | LGRIA 1 | vs. Columbus Mavericks U10 A |
| Sunday | December 4, 2022 | 11:30 AM | 12:30 PM | Game | LGRIA 1 | vs. Columbus Mavericks U10 A |
| Monday | December 5, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | December 7, 2022 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | December 8, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Sunday | December 11, 2022 | 9:20 AM | 10:20 AM | Practice | LGRIA 1 | |
| Sunday | December 11, 2022 | 11:50 AM | 12:50 PM | Practice | LGRIA 1 | |
| Monday | December 12, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | December 14, 2022 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | December 15, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Saturday | December 17, 2022 | 6:50 PM | 7:50 PM | Game | OhioHealth Chiller North | @ Columbus Capitals Select |
| Monday | January 2, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | January 4, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | January 5, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Saturday | January 7, 2023 | 4:40 PM | 5:40 PM | Game | OhioHealth Chiller Ice Works | @ EDP Spiders U10 Premier |
| Sunday | January 8, 2023 | 9:00 AM | 10:00 AM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild B |
| Sunday | January 8, 2023 | 12:00 PM | 1:00 PM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild B |
| Monday | January 9, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | January 11, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | January 12, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Saturday | January 14, 2023 | 11:50 AM | 12:50 PM | Game | Kennedy Recreation Center | vs. Volkswagen |
| Sunday | January 15, 2023 | 7:10 AM | 8:10 AM | Game | Kennedy Recreation Center | @ Jr Cougars |
| Sunday | January 15, 2023 | 3:00 PM | 4:00 PM | Game | Kennedy Recreation Center | vs. Belle Tire |
| Monday | January 16, 2023 | 8:00 AM | 9:00 AM | Game | Kennedy Recreation Center | vs. Consolation |
| Monday | January 16, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | January 18, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | January 19, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Sunday | January 22, 2023 | 8:30 AM | 9:30 AM | Game | LGRIA 1 | vs. Team Ohio |
| Sunday | January 22, 2023 | 10:50 AM | 11:50 AM | Game | LGRIA 1 | vs. Team Ohio |
| Monday | January 23, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | January 25, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | January 26, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Saturday | January 28, 2023 | 7:30 PM | 8:30 PM | Game | OhioHealth Chiller Dublin | @ EDP Spiders U10 Premier |
| Sunday | January 29, 2023 | 8:40 AM | 9:40 AM | Game | Taft Coliseum | @ Columbus Capitals 2013 AA |
| Sunday | January 29, 2023 | 12:50 PM | 1:50 PM | Game | Taft Coliseum | @ Columbus Capitals 2013 AA |
| Monday | January 30, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | February 1, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | February 2, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Saturday | February 4, 2023 | 4:10 PM | 5:10 PM | Game | Cube Ice Arena | @ Findlay Trojans |
| Saturday | February 4, 2023 | 6:40 PM | 7:40 PM | Game | Cube Ice Arena | @ Findlay Trojan |
| Sunday | February 5, 2023 | 4:30 PM | 5:30 PM | Game | LGRIA 1 | vs. COLUMBUS CAPITALS TOURNAMENT |
| Monday | February 6, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | February 8, 2023 | 7:10 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | February 9, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Saturday | February 11, 2023 | 5:20 PM | 6:20 PM | Game | Easton Chiller | @ Columbus Mavericks U10 A |
| Saturday | February 11, 2023 | 7:40 PM | 8:40 PM | Game | Easton Chiller | @ Columbus Mavericks U10 A |
| Sunday | February 12, 2023 | 7:30 AM | 8:30 AM | Game | Taft Coliseum | @ Columbus Blue Jackets 12/13 A |
| Sunday | February 12, 2023 | 1:00 PM | 2:00 PM | Game | OhioHealth Ice Haus | @ Columbus Blue Jackets 12/13 A |
| Monday | February 13, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL), 12U- Hoyt (MCHL) |
| Wednesday | February 15, 2023 | 5:50 PM | 6:40 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | February 16, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Sunday | February 19, 2023 | 9:00 AM | 10:00 AM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild A |
| Sunday | February 19, 2023 | 10:30 AM | 11:30 AM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild A |
| Monday | February 20, 2023 | 6:50 PM | 8:00 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Wednesday | February 22, 2023 | 5:50 PM | 6:40 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | February 23, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 14U-BLOOMBERG (BTHL) |
| Saturday | February 25, 2023 | 9:30 AM | 10:30 AM | Game | Lou & Gib Reese Ice Arena | vs. Capitals 13 |
| Saturday | February 25, 2023 | 6:30 PM | 7:30 PM | Game | OhioHealth Chiller North | vs. Capitals Select |
| Monday | February 27, 2023 | 6:50 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Wednesday | March 1, 2023 | 5:50 PM | 6:40 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Monday | March 6, 2023 | 6:50 PM | 8:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Wednesday | March 8, 2023 | 5:50 PM | 6:40 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Friday | March 10, 2023 | 7:40 PM | 8:45 PM | Game | Lou & Gib Reese Ice Arena | vs. Athens Bobcats |
| Saturday | March 11, 2023 | 10:45 AM | 11:50 AM | Game | Lou & Gib Reese Ice Arena | vs. West Virginia Wild |
| Saturday | March 11, 2023 | 5:20 PM | 6:25 PM | Game | Lou & Gib Reese Ice Arena | vs. Sylvania Maple Leafs |
| Sunday | March 12, 2023 | 9:20 AM | 10:25 AM | Game | Lou & Gib Reese Ice Arena | @ TBA Placeholder 1st Semifinal 1V4 |
| Sunday | March 12, 2023 | 12:00 PM | 1:05 PM | Game | Lou & Gib Reese Ice Arena | @ TBA Semifinal 2nd Placeholder 2V3 |
| Sunday | March 12, 2023 | 2:40 PM | 3:45 PM | Game | Lou & Gib Reese Ice Arena | @ TBA 10U Travel Championship |
| Wednesday | March 15, 2023 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Select |
| Friday | March 17, 2023 | 3:45 PM | 4:45 PM | Game | Alice Noble Ice Arena | vs. Wooster Oilers |
| Saturday | March 18, 2023 | 11:15 AM | 12:15 PM | Game | Alice Noble Ice Arena | @ Wooster Oilers |
| Saturday | March 18, 2023 | 6:15 PM | 7:15 PM | Game | Alice Noble Ice Arena | vs. Columbus Capitals Tournament |
| Sunday | March 19, 2023 | 10:30 AM | 11:30 AM | Game | Alice Noble Ice Arena | vs. U10 Consolation Game |
| Sunday | March 19, 2023 | 11:45 AM | 12:45 PM | Game | Alice Noble Ice Arena | @ TBA U10 Championship |
| Friday | March 24, 2023 | 7:30 PM | 8:35 PM | Game | Kirk S. Nevin Arena | vs. Shaha 691 |
| Saturday | March 25, 2023 | 2:30 PM | 3:35 PM | Game | Kirk S. Nevin Arena | vs. WHA |
| Sunday | March 26, 2023 | 8:15 AM | 9:20 AM | Game | Kirk S. Nevin Arena | @ Cambria |
| Sunday | March 26, 2023 | 1:25 PM | 2:40 PM | Game | Kirk S. Nevin Arena | vs. U10 Championship |
