| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 12, 1922 | TBD | TBD | Other | Ice Castle Arena | |
| Sunday | August 28, 2022 | 4:30 PM | 5:20 PM | Practice | LGRIA 1 | |
| Monday | August 29, 2022 | 7:00 PM | 7:50 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Wednesday | August 31, 2022 | 8:00 PM | 8:50 PM | Practice | LGRIA 1 | |
| Thursday | September 1, 2022 | 7:00 PM | 7:50 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Tuesday | September 6, 2022 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | September 8, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Monday | September 12, 2022 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | September 13, 2022 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | September 15, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | September 17, 2022 | 10:50 AM | 11:15 AM | Game | Indian Hill Winter Club | @ Troy Bruins |
| Saturday | September 17, 2022 | 11:20 AM | 11:45 AM | Game | Indian Hill Winter Club | vs. Indy Fuel |
| Saturday | September 17, 2022 | 12:00 PM | 12:25 PM | Game | Indian Hill Winter Club | vs. Cincinnati Swords |
| Saturday | September 17, 2022 | 1:00 PM | 1:25 PM | Game | Indian Hill Winter Club | @ Northern Kentucky |
| Monday | September 19, 2022 | 7:30 PM | 7:50 PM | Training | Lou & Gib Reese Ice Arena | |
| Monday | September 19, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | September 20, 2022 | 8:00 PM | 8:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | September 20, 2022 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | September 22, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | September 22, 2022 | 6:25 PM | 6:45 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Sunday | September 25, 2022 | 8:00 AM | 9:10 AM | Practice | LGRIA 1 | |
| Sunday | September 25, 2022 | 10:30 AM | 11:40 AM | Practice | LGRIA 1 | |
| Monday | September 26, 2022 | 7:30 PM | 7:50 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Monday | September 26, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | September 27, 2022 | 8:00 PM | 8:20 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | September 27, 2022 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | September 29, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | September 29, 2022 | 6:25 PM | 6:45 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Saturday | October 1, 2022 | 12:00 PM | 1:10 PM | Game | Chiller Easton | vs. Columbus Mavericks |
| Saturday | October 1, 2022 | 4:00 PM | 5:10 PM | Game | Chiller Easton | vs. Columbus Mavericks |
| Monday | October 3, 2022 | 7:30 PM | 7:50 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Monday | October 3, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | October 4, 2022 | 8:00 PM | 8:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | October 4, 2022 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | October 6, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | October 6, 2022 | 6:25 PM | 6:40 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Monday | October 10, 2022 | 7:30 PM | 7:50 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Monday | October 10, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | October 11, 2022 | 8:00 PM | 8:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | October 11, 2022 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | October 13, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | October 13, 2022 | 6:25 PM | 6:45 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Saturday | October 15, 2022 | 8:15 AM | 9:45 AM | Game | Hobart | @ Troy 14U - Federle |
| Saturday | October 15, 2022 | 1:45 PM | 3:15 PM | Game | Hobart | @ Troy 14U - Federle |
| Sunday | October 16, 2022 | 9:10 AM | 10:20 AM | Game | LGRIA 1 | vs. Columbus Thunderbirds |
| Sunday | October 16, 2022 | 11:40 AM | 12:50 PM | Game | LGRIA 1 | vs. Columbus Thunderbirds |
| Monday | October 17, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | October 18, 2022 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | October 20, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Monday | October 24, 2022 | 7:30 PM | 7:50 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Monday | October 24, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | October 25, 2022 | 8:00 PM | 8:30 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | October 25, 2022 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | October 27, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | October 27, 2022 | 6:25 PM | 6:45 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Saturday | October 29, 2022 | 1:00 PM | 2:00 PM | Game | Alice Noble Ice Arena | vs. North Olmsted |
| Saturday | October 29, 2022 | 6:00 PM | 7:00 PM | Game | Alice Noble Ice Arena | vs. North Olmsted |
| Monday | October 31, 2022 | 7:30 PM | 7:50 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Monday | October 31, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | November 1, 2022 | 8:00 PM | 8:20 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | November 1, 2022 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | November 3, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Sunday | November 6, 2022 | 10:30 AM | 11:40 AM | Game | LGRIA 1 | vs. Lexington Thoroughbreds 14U - Talboo |
| Sunday | November 6, 2022 | 1:00 PM | 2:10 PM | Game | LGRIA 1 | vs. Lexington Thoroughbreds 14U - Talboo |
| Monday | November 7, 2022 | 7:30 PM | 7:50 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Monday | November 7, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | November 8, 2022 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | November 10, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | November 10, 2022 | 6:25 PM | 6:45 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Friday | November 11, 2022 | 2:40 PM | 3:40 PM | Game | Pittsburgh Ice Arena | vs. GFHA Raiders (MI) |
| Friday | November 11, 2022 | 8:30 PM | 9:30 PM | Game | Ice Castle Arena | @ Tecumseh Shoreline Eagles (ON) |
| Saturday | November 12, 2022 | 12:20 PM | 1:20 PM | Game | Ice Castle Arena | @ Pittsburg Preditors |
| Saturday | November 12, 2022 | 7:00 PM | 8:00 PM | Game | Pittsburgh Ice Arena | @ Capitals Academy |
| Sunday | November 13, 2022 | TBD | TBD | Other | Ice Castle Arena | |
| Monday | November 14, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | November 15, 2022 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | November 17, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Sunday | November 20, 2022 | 9:10 AM | 10:20 AM | Game | LGRIA 1 | vs. EDP Spiders |
| Sunday | November 20, 2022 | 11:40 AM | 12:50 PM | Game | LGRIA 1 | vs. EDP Spiders |
| Monday | November 28, 2022 | 7:30 PM | 7:50 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Monday | November 28, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | November 29, 2022 | 7:50 PM | 8:20 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | November 29, 2022 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | December 1, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | December 1, 2022 | 6:30 PM | 6:50 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Sunday | December 4, 2022 | 7:30 AM | 8:40 AM | Game | Memorial Ice A | vs. WV Wild 14U - Muller |
| Sunday | December 4, 2022 | 10:30 AM | 11:40 AM | Game | Memorial Ice A | vs. WV Wild 14U - Muller |
| Monday | December 5, 2022 | 7:30 PM | 7:50 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Monday | December 5, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | December 6, 2022 | 7:50 PM | 8:20 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | December 6, 2022 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | December 8, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Thursday | December 8, 2022 | 6:25 PM | 6:45 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Saturday | December 10, 2022 | 12:45 PM | 2:05 PM | Game | Sports Plus USA Rink | @ Swords 14U - McKinnish |
| Saturday | December 10, 2022 | 4:30 PM | 5:50 PM | Game | Sports Plus Canada Rink | @ Swords 14U - McKinnish |
| Sunday | December 11, 2022 | 8:00 AM | 9:10 AM | Game | LGRIA 1 | vs. Troy 14U - Federle |
| Sunday | December 11, 2022 | 10:30 AM | 11:40 AM | Game | LGRIA 1 | vs. Troy 14U - Federle |
| Monday | December 12, 2022 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | December 13, 2022 | 7:50 PM | 8:20 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | December 13, 2022 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | December 15, 2022 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Sunday | December 18, 2022 | 10:30 AM | 11:40 AM | Game | John M. Coyne Recreation Center | @ Cleveland Sharks |
| Sunday | December 18, 2022 | 1:15 PM | 2:25 PM | Game | John M. Coyne Recreation Center | @ Cleveland Sharks |
| Monday | January 2, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | January 3, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | January 5, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | January 7, 2023 | 10:40 AM | 11:50 AM | Game | OhioHealth Ice Haus | vs. Columbus Comets |
| Saturday | January 7, 2023 | 3:30 PM | 4:40 PM | Game | OhioHealth Chiller Easton | @ Columbus Comets |
| Sunday | January 8, 2023 | 9:10 AM | 10:20 AM | Game | LGRIA 1 | vs. WV Wild 14U - Muller |
| Sunday | January 8, 2023 | 11:40 AM | 12:50 PM | Game | LGRIA 1 | vs. WV Wild 14U - Muller |
| Monday | January 9, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | January 10, 2023 | 7:50 PM | 8:20 PM | Training | Lou & Gib Reese Ice Arena | |
| Tuesday | January 10, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | January 12, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | January 14, 2023 | 11:20 AM | 12:35 PM | Game | Kennedy Recreation Center | @ Webster Cyclones (NY) |
| Sunday | January 15, 2023 | 9:40 AM | 10:55 AM | Game | Kennedy Recreation Center | @ Pittsburg Arctic Foxes (PA) |
| Sunday | January 15, 2023 | 8:50 PM | 10:05 PM | Game | Kennedy Recreation Center | @ Bloomington Blades (IN) |
| Monday | January 16, 2023 | 10:40 AM | 11:55 AM | Game | Kennedy Recreation Center | vs. Arctic Foxes-(PA) |
| Monday | January 16, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | January 17, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | January 19, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Monday | January 23, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | January 24, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | January 26, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | January 28, 2023 | 3:15 PM | 4:30 PM | Game | Lex Ice Center | @ Lexington Thoroughbreds 14U - Talboo |
| Saturday | January 28, 2023 | 6:00 PM | 7:15 PM | Game | Lex Ice Center | @ Lexington Thoroughbreds 14U - Talboo |
| Sunday | January 29, 2023 | 4:00 PM | 5:10 PM | Game | LGRIA 1 | vs. BLUE JACKETS 2008/09 A |
| Sunday | January 29, 2023 | 7:10 PM | 8:20 PM | Game | LGRIA 1 | vs. BLUE JACKETS 2008/09 A |
| Monday | January 30, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | January 31, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | February 2, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | February 4, 2023 | 1:00 PM | 2:10 PM | Game | LGRIA 1 | vs. Columbus Comets |
| Saturday | February 4, 2023 | 3:40 PM | 4:50 PM | Game | LGRIA 1 | vs. Columbus Comets |
| Sunday | February 5, 2023 | 10:30 AM | 11:40 AM | Game | LGRIA 1 | vs. Swords 14U - McKinnish |
| Sunday | February 5, 2023 | 1:00 PM | 2:10 PM | Game | LGRIA 1 | vs. Swords 14U - McKinnish |
| Monday | February 6, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | February 7, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | February 9, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Sunday | February 12, 2023 | 10:00 AM | 11:15 AM | Game | Alice Noble Ice Arena | vs. Cleveland Sharks |
| Sunday | February 12, 2023 | 1:00 PM | 2:15 PM | Game | Alice Noble Ice Arena | vs. Cleveland Sharks |
| Monday | February 13, 2023 | 8:10 PM | 9:20 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL), 10U- Watson (MCHL) |
| Tuesday | February 14, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | February 16, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | February 18, 2023 | 10:00 AM | 11:15 AM | Game | The St. James | @ Potomac Patriots |
| Sunday | February 19, 2023 | 8:20 AM | 9:35 AM | Game | The St. James | @ Hollydell Hurricane |
| Sunday | February 19, 2023 | 7:10 PM | 8:20 PM | Game | SkateQuest | vs. New Jersey Rockets |
| Monday | February 20, 2023 | 7:20 AM | 8:30 AM | Game | The St. James | vs. Ashburn Xtreme |
| Monday | February 20, 2023 | 1:00 PM | 2:10 PM | Game | St. James | vs. Cougars |
| Monday | February 20, 2023 | 6:50 PM | 8:00 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Tuesday | February 21, 2023 | 8:40 PM | 9:30 PM | Practice | LGRIA 1 | 12U- Hoyt (MCHL) |
| Thursday | February 23, 2023 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U- Watson (MCHL) |
| Saturday | February 25, 2023 | 9:40 AM | 10:50 AM | Game | South Metro Ice | vs. Bloomington 14U -Frechen |
| Saturday | February 25, 2023 | 9:00 PM | 10:15 PM | Game | South Metro Ice | vs. Cincinnati Swords |
| Sunday | February 26, 2023 | 11:15 AM | 12:30 PM | Game | Hobart Arena | vs. South Indy |
| Sunday | March 19, 2023 | 10:00 AM | 1:00 PM | Other | LVL UP Sports Paintball Park |
