| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 21, 2022 | 8:30 PM | 9:20 PM | Practice | LGRIA 1 | |
| Friday | September 23, 2022 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Wednesday | September 28, 2022 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | |
| Friday | September 30, 2022 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Wednesday | October 5, 2022 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | |
| Friday | October 7, 2022 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Wednesday | October 12, 2022 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | |
| Friday | October 14, 2022 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Wednesday | October 19, 2022 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | |
| Friday | October 21, 2022 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Sunday | October 23, 2022 | 11:40 AM | 12:50 PM | Game | LGRIA 1 | vs. CCYHA Bantam Cats |
| Wednesday | October 26, 2022 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | |
| Friday | October 28, 2022 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Sunday | October 30, 2022 | 3:40 PM | 4:50 PM | Game | North North 1 | @ CAHA 14U Golden Seals |
| Wednesday | November 2, 2022 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | |
| Friday | November 4, 2022 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Sunday | November 6, 2022 | 8:00 AM | 9:10 AM | Game | LGRIA 1 | vs. CAHA 14U Steel |
| Wednesday | November 9, 2022 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | |
| Friday | November 11, 2022 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Sunday | November 13, 2022 | 8:00 AM | 9:10 AM | Game | LGRIA 1 | vs. CAHA 14U Destroyers |
| Wednesday | November 16, 2022 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | |
| Friday | November 18, 2022 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Saturday | November 19, 2022 | 11:50 AM | 1:00 PM | Game | North North 1 | @ CAHA 14U North Stars |
| Wednesday | November 30, 2022 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | |
| Friday | December 2, 2022 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Saturday | December 3, 2022 | 5:00 PM | 6:10 PM | Game | LGRIA 1 | vs. CAHA 14U Cannons |
| Wednesday | December 7, 2022 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | |
| Friday | December 9, 2022 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Saturday | December 10, 2022 | 2:20 PM | 3:30 PM | Game | North North 1 | @ CAHA 14U Monsters |
| Wednesday | December 14, 2022 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | |
| Friday | December 16, 2022 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Saturday | December 17, 2022 | 8:10 AM | 9:20 AM | Game | Easton Easton 2 | @ EYHA Mavs 14U Team 1 |
| Wednesday | January 4, 2023 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | |
| Friday | January 6, 2023 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Sunday | January 8, 2023 | 1:00 PM | 2:10 PM | Game | LGRIA 1 | vs. CIHC ICE EAGLES 14U Bantam - Mixed |
| Wednesday | January 11, 2023 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | |
| Friday | January 13, 2023 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Wednesday | January 18, 2023 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | |
| Friday | January 20, 2023 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Saturday | January 21, 2023 | 12:25 PM | 1:35 PM | Game | Dublin Dublin 2 | @ CCYHA Bantam Wild |
| Wednesday | January 25, 2023 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | |
| Friday | January 27, 2023 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Saturday | January 28, 2023 | 5:00 PM | 6:10 PM | Game | LGRIA 1 | vs. CCYHA Bantam Cyclones |
| Wednesday | February 1, 2023 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | |
| Friday | February 3, 2023 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Sunday | February 5, 2023 | 8:00 AM | 9:10 AM | Game | LGRIA 1 | vs. CCYHA Bantam Blizzard |
| Wednesday | February 8, 2023 | 8:10 PM | 9:00 PM | Practice | LGRIA 1 | |
| Friday | February 10, 2023 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Wednesday | February 15, 2023 | 6:50 PM | 7:40 PM | Practice | LGRIA 1 | |
| Friday | February 17, 2023 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Wednesday | February 22, 2023 | 6:50 PM | 7:40 PM | Practice | LGRIA 1 | |
| Friday | February 24, 2023 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 10U Green (CHH) |
| Saturday | February 25, 2023 | 5:50 PM | 7:00 PM | Game | Easton Easton 1 | @ CCYHA Bantam Cats |
| Sunday | February 26, 2023 | 1:25 PM | 2:35 PM | Game | Dublin Dublin 1 | @ CCYHA Bantam Blizzard |
| Wednesday | March 1, 2023 | 6:50 PM | 7:40 PM | Practice | LGRIA 1 | |
| Sunday | March 5, 2023 | 12:50 PM | 2:10 PM | Game | Dublin Dublin 1 | vs. CAHA 14U Destroyers |
| Wednesday | March 8, 2023 | 6:50 PM | 7:40 PM | Practice | LGRIA 1 | |
| Sunday | March 12, 2023 | 8:30 AM | 9:50 AM | Game | CIW Chiller Ice Works | vs. CCYHA Bantam Blizzard |
