| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 23, 2025 | 6:45 PM | 7:45 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Tuesday | September 23, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Thursday | September 25, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Travel |
| Friday | September 26, 2025 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Tuesday | September 30, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Thursday | October 2, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Travel |
| Friday | October 3, 2025 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Tuesday | October 7, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Thursday | October 9, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Travel |
| Friday | October 10, 2025 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Tuesday | October 14, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Thursday | October 16, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Travel |
| Friday | October 17, 2025 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Saturday | October 18, 2025 | 8:20 AM | 9:20 AM | Game | OhioHealth Chiller Easton | vs. E10Q |
| Tuesday | October 21, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Thursday | October 23, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Travel |
| Friday | October 24, 2025 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Sunday | October 26, 2025 | 12:10 PM | 1:10 PM | Game | OhioHealth Chiller Dublin | vs. D10Q AWAY |
| Tuesday | October 28, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Friday | October 31, 2025 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Saturday | November 1, 2025 | 7:10 AM | 8:10 AM | Game | Chiller Easton - Half Ice | vs. N10O HOME |
| Tuesday | November 4, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Thursday | November 6, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Travel, 12U Green (BTHL), 12U White (BTHL) |
| Friday | November 7, 2025 | 5:00 PM | 5:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Saturday | November 8, 2025 | 5:00 PM | 6:00 PM | Game | Lou & Gib Reese Ice Arena | vs. N10N HOME |
| Tuesday | November 11, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Tuesday | November 11, 2025 | 7:40 PM | 8:00 PM | Meeting | Lou & Gib Reese Ice Arena | |
| Friday | November 14, 2025 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Saturday | November 15, 2025 | 1:25 PM | 2:25 PM | Game | OhioHealth Chiller Dublin | vs. D10M HOME |
| Tuesday | November 18, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Thursday | November 20, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Travel, 12U Green (BTHL), 12U White (BTHL) |
| Friday | November 21, 2025 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Saturday | November 22, 2025 | 2:50 PM | 4:50 PM | Game | OhioHealth Chiller North | @ Chiller North-Rink 3 |
| Tuesday | December 2, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Friday | December 5, 2025 | 5:00 PM | 5:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Saturday | December 6, 2025 | 5:00 PM | 6:00 PM | Game | Lou & Gib Reese Ice Arena | vs. N10O |
| Tuesday | December 9, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Thursday | December 11, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Travel |
| Friday | December 12, 2025 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Saturday | December 13, 2025 | 2:30 PM | 3:30 PM | Game | Ohio State Ice Rink | vs. CCYA ‘16 |
| Sunday | December 14, 2025 | 10:00 AM | 11:00 AM | Game | Lou & Gib Reese Ice Arena | vs. D10R |
| Tuesday | December 16, 2025 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Thursday | December 18, 2025 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Travel, 12U Green (BTHL), 12U White (BTHL) |
| Friday | December 19, 2025 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Friday | January 2, 2026 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Saturday | January 3, 2026 | 10:50 AM | 11:50 AM | Game | Lou & Gib Reese Ice Arena | vs. CCYHA 2015 Dev Team |
| Tuesday | January 6, 2026 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Friday | January 9, 2026 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Saturday | January 10, 2026 | 5:00 PM | 6:00 PM | Game | Lou & Gib Reese Ice Arena | vs. E10M |
| Tuesday | January 13, 2026 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Thursday | January 15, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Travel, 12U Green (BTHL), 12U White (BTHL) |
| Friday | January 16, 2026 | 5:00 PM | 5:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Tuesday | January 20, 2026 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Friday | January 23, 2026 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Saturday | January 24, 2026 | 5:00 PM | 6:00 PM | Game | Lou & Gib Reese Ice Arena | vs. N10S |
| Tuesday | January 27, 2026 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Thursday | January 29, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Travel, 12U Green (BTHL), 12U White (BTHL) |
| Friday | January 30, 2026 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Saturday | January 31, 2026 | 9:30 AM | 10:30 AM | Game | OhioHealth Chiller Easton | @ N10O |
| Tuesday | February 3, 2026 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Friday | February 6, 2026 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Saturday | February 7, 2026 | 5:00 PM | 6:00 PM | Game | Lou & Gib Reese Ice Arena | vs. D10P |
| Tuesday | February 10, 2026 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Thursday | February 12, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Travel, 12U Green (BTHL), 12U White (BTHL) |
| Friday | February 13, 2026 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Tuesday | February 17, 2026 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Friday | February 20, 2026 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Saturday | February 21, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Sunday | February 22, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Monday | February 23, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Tuesday | February 24, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Tuesday | February 24, 2026 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Wednesday | February 25, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Thursday | February 26, 2026 | TBD | TBD | Game | TBD | @ TBD |
| Thursday | February 26, 2026 | 5:20 PM | 6:10 PM | Practice | LGRIA 1 | 10U Travel, 12U Green (BTHL), 12U White (BTHL) |
| Friday | February 27, 2026 | 6:00 PM | 6:50 PM | Practice | LGRIA 1 | |
| Tuesday | March 3, 2026 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
| Tuesday | March 10, 2026 | 7:40 PM | 8:30 PM | Practice | LGRIA 1 | 8U Green (HOUSE) |
